A beautiful 2-Storey Duplex located in South Terwillegar, that offers a double attached garage. The living space is over 1500sq/ft with 3 bedrooms and a very open concept. This home has 3 spacious bedrooms upstairs, and a huge open concept living area on the main floor. The basement offers plenty of space that can be made into any living area you desire. The double attached garage is a key compliment to this home. The home is close to shopping, schools and transportation corridors. (id:60367)
| MLS® Number | E4472614 |
| Property Type | Single Family |
| Neigbourhood | South Terwillegar |
| AmenitiesNearBy | Public Transit, Schools, Shopping |
| Features | Cul-de-sac, No Animal Home, No Smoking Home |
| ParkingSpaceTotal | 4 |
| Structure | Deck |
| BathroomTotal | 3 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructedDate | 2012 |
| ConstructionStyleAttachment | Semi-detached |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1530 Sqft |
| Type | Duplex |
| Attached Garage |
| Acreage | No |
| LandAmenities | Public Transit, Schools, Shopping |
| SizeIrregular | 279.99 |
| SizeTotal | 279.99 M2 |
| SizeTotalText | 279.99 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.24 m | 3.65 m | 4.24 m x 3.65 m |
| Main Level | Dining Room | 3.12 m | 2.78 m | 3.12 m x 2.78 m |
| Main Level | Kitchen | 3.81 m | 2.56 m | 3.81 m x 2.56 m |
| Main Level | Mud Room | 2.65 m | 1.91 m | 2.65 m x 1.91 m |
| Upper Level | Primary Bedroom | 4.57 m | 3.98 m | 4.57 m x 3.98 m |
| Upper Level | Bedroom 2 | 3.92 m | 3.5 m | 3.92 m x 3.5 m |
| Upper Level | Bedroom 3 | 3.92 m | 2.82 m | 3.92 m x 2.82 m |
| Upper Level | Laundry Room | 1.74 m | 1.12 m | 1.74 m x 1.12 m |
https://www.realtor.ca/real-estate/29335310/9645-simpson-pl-nw-edmonton-south-terwillegar
Contact us for more information
Darryl D. Gurin
Associate