Investor Delight! Welcome to this brand new Birmingham II offering 1713 SQFT + 719 sq.ft 2 bedroom legal basement suite by award winning builder Blackstone Homes in Woodhaven Edgemont with double detached garage, a perfect income generating property. Main floor offers a spacious great room with fireplace finished with feature wall, dining with beautiful coffered ceiling, a spacious den, perfect for work from home days/play room, beautiful kitchen offering up to the ceiling soft closing cabinets. The 2nd floor offers 3 large bedrooms, 2 baths, bonus room & laundry. Master bedroom is huge with beautiful en-suite & good size closet. The legal basement suite offers 2 bedrooms, kitchen, bathroom, laundry, full bathroom. Other upgrades - Detached garage, 9' main/basement ceiling, MDF shelving, black electrical & plumbing fixtures, feature walls, upgraded quartz throughout, rear deck with metal railing, stainless steel appliances & New Home Warranty. Great location close to Anthony Henday/park/school/shopping. (id:60367)
| MLS® Number | E4483369 |
| Property Type | Single Family |
| Neigbourhood | Edgemont (Edmonton) |
| AmenitiesNearBy | Playground, Schools, Shopping |
| Features | Park/reserve, Lane, Closet Organizers, No Animal Home, No Smoking Home |
| Structure | Deck |
| BathroomTotal | 4 |
| BedroomsTotal | 5 |
| Amenities | Ceiling - 9ft, Vinyl Windows |
| Appliances | Dryer, Hood Fan, Microwave Range Hood Combo, Washer/dryer Stack-up, Washer, Two Refrigerators, Two Stoves, Dishwasher |
| BasementDevelopment | Finished |
| BasementFeatures | Suite |
| BasementType | Full (finished) |
| ConstructedDate | 2026 |
| ConstructionStyleAttachment | Detached |
| FireProtection | Smoke Detectors |
| FireplaceFuel | Electric |
| FireplacePresent | Yes |
| FireplaceType | Insert |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1714 Sqft |
| Type | House |
| Detached Garage |
| Acreage | No |
| FenceType | Not Fenced |
| LandAmenities | Playground, Schools, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 3.62 m | 2.74 m | 3.62 m x 2.74 m |
| Basement | Bedroom 5 | 2.71 m | 2.9 m | 2.71 m x 2.9 m |
| Basement | Second Kitchen | 2.71 m | 2.54 m | 2.71 m x 2.54 m |
| Basement | Great Room | 4.12 m | 3.63 m | 4.12 m x 3.63 m |
| Basement | Laundry Room | 1.52 m | 1.02 m | 1.52 m x 1.02 m |
| Main Level | Living Room | 3.83 m | 3.96 m | 3.83 m x 3.96 m |
| Main Level | Dining Room | 4.34 m | 2.13 m | 4.34 m x 2.13 m |
| Main Level | Kitchen | 3.45 m | 3.51 m | 3.45 m x 3.51 m |
| Main Level | Den | 3.45 m | 2.76 m | 3.45 m x 2.76 m |
| Upper Level | Primary Bedroom | 3.84 m | 4.26 m | 3.84 m x 4.26 m |
| Upper Level | Bedroom 2 | 2.75 m | 3.13 m | 2.75 m x 3.13 m |
| Upper Level | Bedroom 3 | 2.83 m | 3.13 m | 2.83 m x 3.13 m |
| Upper Level | Bonus Room | 2.25 m | 3.51 m | 2.25 m x 3.51 m |
| Upper Level | Laundry Room | 1.05 m | 2.02 m | 1.05 m x 2.02 m |
https://www.realtor.ca/real-estate/29635945/954-elderberry-ld-nw-edmonton-edgemont-edmonton
Contact us for more information
Priya Sharma
Associate