Lakefront, in the city. This is where everyday life starts to feel like something more. Wake up to still water and soft light pouring through soaring windows. Spend your mornings in the sunroom, your afternoons on the lake, and your evenings entertaining in a home designed to bring people together. A kitchen built to perform, a dining space that hosts 16, and living areas framed by views that never get old. Step outside and you’re in your own private resort. Low-maintenance landscaping, multiple gathering spaces, and your own dock create a setting that feels like a getaway without ever leaving home. When the weather turns, the experience doesn’t stop. Your private indoor pool, hot tub, and sun-filled retreat carry it through every season. With over 6,000 SF of finished living space, an elevator connecting each level, a triple garage, and solar already in place, this home balances scale, comfort, and efficiency in a way few can. This is more than a home. It’s a shift in how life feels. (id:60367)
| MLS® Number | E4477924 |
| Property Type | Single Family |
| Neigbourhood | Summerside |
| AmenitiesNearBy | Playground, Public Transit, Shopping |
| CommunityFeatures | Lake Privileges, Fishing |
| Features | Closet Organizers, No Animal Home, No Smoking Home, Recreational |
| PoolType | Indoor Pool |
| ViewType | Lake View |
| WaterFrontType | Waterfront On Lake |
| BathroomTotal | 5 |
| BedroomsTotal | 5 |
| Amenities | Ceiling - 9ft |
| Appliances | Dishwasher, Dryer, Freezer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Oven - Built-in, Microwave, Refrigerator, Stove, Washer, Water Softener, Wine Fridge |
| BasementDevelopment | Finished |
| BasementFeatures | Walk Out |
| BasementType | Full (finished) |
| ConstructedDate | 2015 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 3773 Sqft |
| Type | House |
| Attached Garage |
| Acreage | No |
| FrontsOn | Waterfront |
| LandAmenities | Playground, Public Transit, Shopping |
| SurfaceWater | Lake |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreation Room | 40 m | Measurements not available x 40 m | |
| Basement | Bedroom 5 | 11'3" x 17'6 | ||
| Basement | Bedroom 6 | 15'6" x 9'11 | ||
| Basement | Other | 24'8" x 22'11 | ||
| Main Level | Living Room | 24'7" x 22'1 | ||
| Main Level | Dining Room | 10'11 x 10'5 | ||
| Main Level | Kitchen | 27'11 x 16'3 | ||
| Main Level | Second Kitchen | 9'9" x 18'1 | ||
| Main Level | Sunroom | 25'6" x 23'3 | ||
| Upper Level | Primary Bedroom | 14'3" x 28'6 | ||
| Upper Level | Bedroom 2 | 12'3 x 25'11 | ||
| Upper Level | Bedroom 3 | 11'4 x 15'6 |
https://www.realtor.ca/real-estate/29484852/8948-20-av-sw-edmonton-summerside
Contact us for more information
Ricky Aujla
Associate