Welcome to this desirable community of Chappelle in SW Edmonton. This a charming 2-storey, 3 bedrooms, 2.5 bathroom home, which features a bright & open layout. On the main floor, designed for comfortable living & entertaining, you will find a kitchen w/ tall cabinets and quartz countertops, large island, pantry & S.S appliances. A good-sized dining room can fit 6-8 people table. The great room at the rear of the house has an electric linear fireplace & backs West onto a serene tree-line. It gives you a natural light & privacy abound. Upstairs you'll find a central bonus room separating the owners suite from the additional two bedrooms, main bathroom, & a laundry room. Primary bedroom has a large walk in closet, and ensuite with two sinks and walk-in shower! 9' ceilings on the main floor, triple pane windows, LED pot lights. Step outside to enjoy your fenced backyard, neighboring w/ a green space, and a deck, which is perfect for outdoor living. Double attached garage. Close to shopping, parks & schools (id:60367)
| MLS® Number | E4475821 |
| Property Type | Single Family |
| Neigbourhood | Chappelle Area |
| AmenitiesNearBy | Park, Playground, Public Transit, Schools, Shopping |
| Features | Flat Site, No Smoking Home |
| Structure | Deck |
| BathroomTotal | 3 |
| BedroomsTotal | 3 |
| Amenities | Ceiling - 9ft |
| Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructedDate | 2020 |
| ConstructionStyleAttachment | Detached |
| FireplaceFuel | Electric |
| FireplacePresent | Yes |
| FireplaceType | Heatillator |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1760 Sqft |
| Type | House |
| Attached Garage |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Park, Playground, Public Transit, Schools, Shopping |
| SizeIrregular | 346.06 |
| SizeTotal | 346.06 M2 |
| SizeTotalText | 346.06 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bonus Room | 4.12 m | 4.08 m | 4.12 m x 4.08 m |
| Main Level | Living Room | 3.83 m | 4.5 m | 3.83 m x 4.5 m |
| Main Level | Dining Room | 3.49 m | 3.19 m | 3.49 m x 3.19 m |
| Main Level | Kitchen | 3.69 m | 3.7 m | 3.69 m x 3.7 m |
| Main Level | Mud Room | 2.25 m | 1.96 m | 2.25 m x 1.96 m |
| Upper Level | Primary Bedroom | 3.77 m | 3.87 m | 3.77 m x 3.87 m |
| Upper Level | Bedroom 2 | 3.81 m | 3.26 m | 3.81 m x 3.26 m |
| Upper Level | Bedroom 3 | 3.11 m | 3.77 m | 3.11 m x 3.77 m |
| Upper Level | Laundry Room | 1.03 m | 1.72 m | 1.03 m x 1.72 m |
https://www.realtor.ca/real-estate/29427487/7322-chivers-cr-sw-edmonton-chappelle-area
Contact us for more information
Anna Trojanowicz
Associate