Great location! Stunning 2-storey walkout backing onto park and trails, offering over 3,300 sqft of total living space. Bright main floor features hardwood flooring, arched openings, formal dining room, and spacious great room with gas fireplace. Open kitchen offers large island, corner pantry, and newer upgraded appliances including stove, fridge, and dishwasher. Covered deck with gas BBQ hookup and beautiful park views. Upstairs features a spacious primary bedroom with walk-in closet and ensuite with jetted tub and separate shower, 3 additional bedrooms, full bath, and laundry. Walkout basement includes a separate living area with gas fireplace, dining space, full kitchen, 2 bedrooms, and full bath.Hot water tank (2022), brand new carpet, heated garage, newer garage door and opener, renovated backyard. 5 mins to Skyview Power Centre, 3 mins to Lucky Supermarket, 2 mins to Hilwie Hamdon School (K-9)! Quick access to Yellowhead & Henday. A move-in ready gem! (id:60367)
| MLS® Number | E4481322 |
| Property Type | Single Family |
| Neigbourhood | Hudson |
| AmenitiesNearBy | Park, Playground, Public Transit, Schools, Shopping |
| Features | No Back Lane, Park/reserve, No Animal Home, No Smoking Home |
| ParkingSpaceTotal | 5 |
| Structure | Deck |
| BathroomTotal | 4 |
| BedroomsTotal | 6 |
| Amenities | Vinyl Windows |
| Appliances | Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Window Coverings, Dryer, Two Refrigerators, Two Stoves, Two Washers, Dishwasher |
| BasementDevelopment | Finished |
| BasementFeatures | Walk Out |
| BasementType | Full (finished) |
| ConstructedDate | 2006 |
| ConstructionStyleAttachment | Detached |
| FireplaceFuel | Gas |
| FireplacePresent | Yes |
| FireplaceType | Unknown |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2368 Sqft |
| Type | House |
| Attached Garage | |
| Heated Garage | |
| Oversize |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Park, Playground, Public Transit, Schools, Shopping |
| SizeIrregular | 439.22 |
| SizeTotal | 439.22 M2 |
| SizeTotalText | 439.22 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Recreation Room | 4.86 m | 4.74 m | 4.86 m x 4.74 m |
| Lower Level | Second Kitchen | 4.33 m | 3.42 m | 4.33 m x 3.42 m |
| Lower Level | Bedroom 5 | 2.55 m | 4.81 m | 2.55 m x 4.81 m |
| Lower Level | Bedroom 6 | 2.9 m | 3.29 m | 2.9 m x 3.29 m |
| Main Level | Living Room | 5.58 m | 3.87 m | 5.58 m x 3.87 m |
| Main Level | Dining Room | 3.37 m | 2.78 m | 3.37 m x 2.78 m |
| Main Level | Kitchen | 5.25 m | 4.67 m | 5.25 m x 4.67 m |
| Main Level | Family Room | 4.35 m | 4.85 m | 4.35 m x 4.85 m |
| Main Level | Den | 3.2 m | 1.39 m | 3.2 m x 1.39 m |
| Upper Level | Primary Bedroom | 4.62 m | 3.86 m | 4.62 m x 3.86 m |
| Upper Level | Bedroom 2 | 4.76 m | 4.88 m | 4.76 m x 4.88 m |
| Upper Level | Bedroom 3 | 3.07 m | 3.72 m | 3.07 m x 3.72 m |
| Upper Level | Bedroom 4 | 3.2 m | 3.19 m | 3.2 m x 3.19 m |
| Upper Level | Laundry Room | 3.08 m | 2.35 m | 3.08 m x 2.35 m |
https://www.realtor.ca/real-estate/29580349/549-hudson-rd-nw-edmonton-hudson
Contact us for more information
Jane Vu
Associate