Welcome to this well-maintained 2023-built home by Excel Homes, offering 1,938 sqft above grade and close to 3,000 sq ft of total potential living space. This thoughtfully designed home features 4 bedrooms, including a rare main floor bedroom, and 3 full bathrooms—ideal for growing or multi-generational families. The bright upper-level bonus room includes windows on both sides for abundant natural light. The spacious primary suite boasts a 5-piece ensuite. Enjoy year-round comfort with central A/C. Step outside to a low-maintenance composite deck with glass railing, overlooking a private backyard backing onto Joan Carr Catholic School, with direct gate access to the adjacent trail. The west-facing front offers great sunlight, while the positioning across corner lots provides added privacy. Situated on a standard lot with an full basement ready for a potential legal suite! An excellent opportunity for families seeking comfort, functionality, and a prime location—this is a home not to be missed! (id:60367)
| MLS® Number | E4484349 |
| Property Type | Single Family |
| Neigbourhood | Keswick |
| AmenitiesNearBy | Airport, Park, Playground, Public Transit, Schools, Shopping, Ski Hill |
| Features | Private Setting, Closet Organizers, Exterior Walls- 2x6", No Animal Home, No Smoking Home |
| ParkingSpaceTotal | 5 |
| Structure | Deck |
| BathroomTotal | 3 |
| BedroomsTotal | 4 |
| Amenities | Ceiling - 9ft, Vinyl Windows |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructedDate | 2023 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| FireProtection | Smoke Detectors |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1938 Sqft |
| Type | House |
| Attached Garage |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Airport, Park, Playground, Public Transit, Schools, Shopping, Ski Hill |
| SizeIrregular | 325.72 |
| SizeTotal | 325.72 M2 |
| SizeTotalText | 325.72 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | Measurements not available | ||
| Basement | Utility Room | Measurements not available | ||
| Main Level | Living Room | 4.01 m | 3.8 m | 4.01 m x 3.8 m |
| Main Level | Dining Room | 2.85 m | 2.5 m | 2.85 m x 2.5 m |
| Main Level | Kitchen | 3.44 m | 4.69 m | 3.44 m x 4.69 m |
| Main Level | Bedroom 4 | 2.82 m | 2.81 m | 2.82 m x 2.81 m |
| Upper Level | Primary Bedroom | 5.12 m | 3.4 m | 5.12 m x 3.4 m |
| Upper Level | Bedroom 2 | 4.35 m | 2.51 m | 4.35 m x 2.51 m |
| Upper Level | Bedroom 3 | 3.8 m | 2.62 m | 3.8 m x 2.62 m |
| Upper Level | Bonus Room | 4.52 m | 4.75 m | 4.52 m x 4.75 m |
| Upper Level | Laundry Room | 2.52 m | 1.8 m | 2.52 m x 1.8 m |
https://www.realtor.ca/real-estate/29661003/4851-kinney-rd-sw-edmonton-keswick
Contact us for more information
Xiaowen Fang
Associate