Maintenance, Exterior Maintenance, Other, See Remarks, Property Management
$467.85 MonthlySpacious and updated 3 bedroom townhouse in amazing location near some of the best schools in Edmonton. BACKS GREEN SPACE AND TREES with large fully fenced yard with brand new concrete patio. Stunning RENOVATED KITCHEN with tons of cabinets and counter space, new tile flooring and s/s appliances. FRESHLY PAINTED with new light fixtures and features beautiful built-in closets in all of the big bedrooms and front entrance. Huge living and dining room which overlooks the backyard with no neighbors behind. 3 bedrooms upstairs, 2 of which have views of nature along with a renovated 5 piece bath. FINISHED BASEMENT includes a massive rec room with tile flooring and 2 windows (could separate and make 2 more bedrooms). Tons of basement storage as well. Almost 2000 sq ft of livable space! New front landscaping and has one triple tandem parking stall. Incredible southside location steps to the Whitemud Creek, Snow Valley, trails, Westbrook and Vernon Barford, and a short drive to the U of A and Southgate Mall/LRT (id:60367)
2:00 pm
Ends at:4:00 pm
| MLS® Number | E4480867 |
| Property Type | Single Family |
| Neigbourhood | Royal Gardens (Edmonton) |
| AmenitiesNearBy | Playground, Public Transit, Schools, Shopping, Ski Hill |
| CommunityFeatures | Public Swimming Pool |
| Features | Private Setting, Ravine, Flat Site, No Back Lane, Park/reserve, No Animal Home, No Smoking Home |
| Structure | Patio(s) |
| ViewType | Ravine View, Valley View |
| BathroomTotal | 2 |
| BedroomsTotal | 3 |
| Amenities | Vinyl Windows |
| Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Storage Shed, Stove, Washer, Window Coverings |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1968 |
| ConstructionStyleAttachment | Attached |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1393 Sqft |
| Type | Row / Townhouse |
| Oversize | |
| Stall |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Playground, Public Transit, Schools, Shopping, Ski Hill |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 4.47 m | 6.71 m | 4.47 m x 6.71 m |
| Main Level | Living Room | 4.65 m | 4.2 m | 4.65 m x 4.2 m |
| Main Level | Dining Room | 3.14 m | 2.65 m | 3.14 m x 2.65 m |
| Main Level | Kitchen | 5.4 m | 2.51 m | 5.4 m x 2.51 m |
| Upper Level | Primary Bedroom | 4.05 m | 3.48 m | 4.05 m x 3.48 m |
| Upper Level | Bedroom 2 | 4.05 m | 3.24 m | 4.05 m x 3.24 m |
| Upper Level | Bedroom 3 | 3.77 m | 3.38 m | 3.77 m x 3.38 m |
https://www.realtor.ca/real-estate/29565003/47-royal-rd-nw-edmonton-royal-gardens-edmonton
Contact us for more information
Timothy L. Oliver
Associate