WELCOME TO 44 IVY CRES, the home many Buyers are going to miss out! At a price of $449,900 the value is there! Located in the south-central side of Sherwood Park, where the amenities are endless. NEW shopping centers on Wye Road, Restaurants, a little walk to Roasti Coffee Co, Pickleball Courts, Schools, & more. THE IMPORTANT STUFF: New Underground Sewer Replaced ($15k), New Hot Water Tank, Roof (2014), main floor Luxury Vinyl Plank throughout, renovated Bathroom (2025), Baseboards & Paint (2025), Fridge with 5 years warranty left. OTHER GREAT STUFF: Heated & Insulated OVERSIZED DOUBLE GARAGE with 220 power, large fully fenced yard with firepit spot, garden boxes, and private (no “fishbowl” feeling of neighbours all around watching you). 3 Bedrooms on the MAIN FLOOR & another 1 Bedroom + Den downstairs along with a BIG FAMILY ROOM. 2 Full Bathrooms too. Great layout with backdoor stairwell, and room for up to 6 vehicles or even a 5th wheel. LONG POSSESSION DATE AVAILABLE. BE THE WINNER OF THIS SWEET HOME! (id:60367)
| MLS® Number | E4479501 |
| Property Type | Single Family |
| Neigbourhood | Maplegrove |
| AmenitiesNearBy | Playground, Public Transit, Schools, Shopping |
| Features | Cul-de-sac, See Remarks, Flat Site, No Smoking Home |
| ParkingSpaceTotal | 6 |
| Structure | Fire Pit |
| BathroomTotal | 2 |
| BedroomsTotal | 4 |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Refrigerator, Stove, Washer, Window Coverings |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1969 |
| ConstructionStyleAttachment | Detached |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1067 Sqft |
| Type | House |
| Detached Garage |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Playground, Public Transit, Schools, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 4.31 m | 7.67 m | 4.31 m x 7.67 m |
| Basement | Den | 3.24 m | 3.75 m | 3.24 m x 3.75 m |
| Basement | Bedroom 4 | 3.92 m | 2.8 m | 3.92 m x 2.8 m |
| Basement | Utility Room | 4.03 m | 5.86 m | 4.03 m x 5.86 m |
| Main Level | Living Room | 3.79 m | 4.43 m | 3.79 m x 4.43 m |
| Main Level | Dining Room | 2.78 m | 2.84 m | 2.78 m x 2.84 m |
| Main Level | Kitchen | 3.79 m | 4.01 m | 3.79 m x 4.01 m |
| Main Level | Primary Bedroom | 3.79 m | 3.33 m | 3.79 m x 3.33 m |
| Main Level | Bedroom 2 | 3.79 m | 2.73 m | 3.79 m x 2.73 m |
| Main Level | Bedroom 3 | 2.74 m | 2.72 m | 2.74 m x 2.72 m |
https://www.realtor.ca/real-estate/29527965/44-ivy-cr-sherwood-park-maplegrove
Contact us for more information
Corey Mcewen
Associate