Built by Sterling Homes, this front-attached home in Edgemont Place offers bright, modern living with flexible spaces for today’s families. Triple pane windows and 9’ ceilings create an airy feel on the main floor, where a welcoming foyer leads to a private den and convenient half bath. The stylish kitchen features quartz counters, a large island, chimney hood fan, built-in microwave, full-height backsplash, and a pantry. The great room includes an electric fireplace, while a patio door off the dining nook opens to the backyard. Upstairs, the primary suite offers a spacious walk-in closet and a 5-piece ensuite with double sinks, tub, and glass-door shower. A bonus room, full bath, laundry room, and two additional bedrooms complete the level. With luxury vinyl plank flooring, upgraded railings, a separate side entrance, a garage with floor drain, and basement rough-ins, this home blends style and function in a sought-after west-end community. (id:60367)
| MLS® Number | E4477831 |
| Property Type | Single Family |
| Neigbourhood | Edgemont (Edmonton) |
| AmenitiesNearBy | Public Transit, Schools, Shopping |
| Features | No Animal Home, No Smoking Home |
| ParkingSpaceTotal | 4 |
| BathroomTotal | 3 |
| BedroomsTotal | 4 |
| Amenities | Ceiling - 9ft |
| Appliances | Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Microwave |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructedDate | 2026 |
| ConstructionStyleAttachment | Detached |
| FireProtection | Smoke Detectors |
| FireplaceFuel | Electric |
| FireplacePresent | Yes |
| FireplaceType | Insert |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2033 Sqft |
| Type | House |
| Attached Garage |
| Acreage | No |
| LandAmenities | Public Transit, Schools, Shopping |
| SizeIrregular | 610.53 |
| SizeTotal | 610.53 M2 |
| SizeTotalText | 610.53 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.28 m | 4.07 m | 4.28 m x 4.07 m |
| Main Level | Dining Room | 4.23 m | 3.71 m | 4.23 m x 3.71 m |
| Main Level | Kitchen | 5.15 m | 2.82 m | 5.15 m x 2.82 m |
| Main Level | Bedroom 4 | 3.37 m | 2.72 m | 3.37 m x 2.72 m |
| Upper Level | Primary Bedroom | 4.27 m | 3.71 m | 4.27 m x 3.71 m |
| Upper Level | Bedroom 2 | 3.37 m | 3.08 m | 3.37 m x 3.08 m |
| Upper Level | Bedroom 3 | 4.01 m | 3.52 m | 4.01 m x 3.52 m |
| Upper Level | Bonus Room | 4.45 m | 4.18 m | 4.45 m x 4.18 m |
https://www.realtor.ca/real-estate/29481512/4028-207-st-nw-edmonton-edgemont-edmonton
Contact us for more information
David Lam
Associate
Joe Tolvay
Associate