2943 64 Street SW offers 1,699 sq ft of thoughtfully designed living space by San Rufo Homes, located on a corner lot in the Mattson community of Edmonton. This 4-bedroom, 3-bathroom detached garage home features a functional layout ideal for families and growing households. The main floor includes a bedroom and bathroom, providing flexibility for guests or family. A cozy fireplace anchors the living area, creating a warm and inviting atmosphere. The home also includes a side entrance, offering excellent future development potential, Upstairs, additional bedrooms are well-proportioned for comfort and privacy. Located close to parks, pathways, and everyday amenities, this upcoming home blends space, practicality, and contemporary design in a growing southwest Edmonton community. Photos representative. (id:60367)
| MLS® Number | E4503578 |
| Property Type | Single Family |
| Neigbourhood | Mattson |
| AmenitiesNearBy | Schools, Shopping |
| Features | See Remarks, Lane, Closet Organizers, No Animal Home, No Smoking Home |
| ParkingSpaceTotal | 2 |
| BathroomTotal | 3 |
| BedroomsTotal | 4 |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructedDate | 2026 |
| ConstructionStyleAttachment | Detached |
| FireplaceFuel | Electric |
| FireplacePresent | Yes |
| FireplaceType | Insert |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1774 Sqft |
| Type | House |
| Detached Garage |
| Acreage | No |
| LandAmenities | Schools, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.96 m | 3.73 m | 3.96 m x 3.73 m |
| Main Level | Dining Room | 3.96 m | 2.74 m | 3.96 m x 2.74 m |
| Main Level | Kitchen | 3.96 m | 3.58 m | 3.96 m x 3.58 m |
| Main Level | Bedroom 4 | 3.2 m | 3.05 m | 3.2 m x 3.05 m |
| Upper Level | Primary Bedroom | 3.2 m | 3.96 m | 3.2 m x 3.96 m |
| Upper Level | Bedroom 2 | 2.84 m | 2.9 m | 2.84 m x 2.9 m |
| Upper Level | Bedroom 3 | 2.84 m | 3.3 m | 2.84 m x 3.3 m |
| Upper Level | Bonus Room | 3.96 m | 3.2 m | 3.96 m x 3.2 m |
https://www.realtor.ca/real-estate/30151681/2943-64-st-sw-edmonton-mattson
Contact us for more information
David Lofthaug
Broker