A quality build by a reputable Italian-owned builder San Rufo Homes! Welcome to the Durnin model with 9' ceilings, SW backing, presents an impressive 1,900 sq ft of family-oriented space, featuring 3 bdrms/ 2.5 baths. Main floor boasts a generous, open-concept design, centered around a stylish kitchen, dinette, & great room, perfect for both hosting & daily routines. On the upper level, the spacious owner’s suite includes a luxury 5pc ensuite, along with 2 bdrms, another full bath, multifunctional bonus room, & upstairs laundry. The residence is equipped with a large double garage, side entry with potential legal suite below with 9' ceilings, & 200AMP electrical for future EV/Central AC demands. Situated in the vibrant Rosenthal/Rosemont community in West Edmonton, you'll have access to parks, schools, & essential amenities, with proximity to new Lewis Farms Rec Center, Anthony Henday Ring Road, Whitemud Freeway, Yellowhead Trail, Costco, and West Edmonton Mall. (id:60367)
| MLS® Number | E4467704 |
| Property Type | Single Family |
| Neigbourhood | Rosenthal (Edmonton) |
| AmenitiesNearBy | Playground, Public Transit, Schools, Shopping |
| Features | Corner Site, Park/reserve, Exterior Walls- 2x6", No Animal Home, No Smoking Home |
| ParkingSpaceTotal | 4 |
| BathroomTotal | 3 |
| BedroomsTotal | 3 |
| Amenities | Ceiling - 9ft, Vinyl Windows |
| Appliances | Hood Fan |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructedDate | 2025 |
| ConstructionStyleAttachment | Detached |
| FireplaceFuel | Electric |
| FireplacePresent | Yes |
| FireplaceType | Insert |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1912 Sqft |
| Type | House |
| Attached Garage |
| Acreage | No |
| LandAmenities | Playground, Public Transit, Schools, Shopping |
| SizeIrregular | 384.79 |
| SizeTotal | 384.79 M2 |
| SizeTotalText | 384.79 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.05 m | 3.2 m | 4.05 m x 3.2 m |
| Main Level | Dining Room | 4.05 m | 3.2 m | 4.05 m x 3.2 m |
| Main Level | Kitchen | 4.96 m | 4.16 m | 4.96 m x 4.16 m |
| Upper Level | Primary Bedroom | 5.86 m | 3.63 m | 5.86 m x 3.63 m |
| Upper Level | Bedroom 2 | 3.45 m | 3.13 m | 3.45 m x 3.13 m |
| Upper Level | Bedroom 3 | 3.87 m | 3.15 m | 3.87 m x 3.15 m |
| Upper Level | Bonus Room | 3.92 m | 3.3 m | 3.92 m x 3.3 m |
| Upper Level | Laundry Room | 2.94 m | 1.8 m | 2.94 m x 1.8 m |
https://www.realtor.ca/real-estate/29171874/22556-87-av-nw-edmonton-rosenthal-edmonton
Contact us for more information
Joe D. Esposito
Associate
Aldo Esposito
Associate