Maintenance, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Property Management, Other, See Remarks, Water
$427 MonthlyOpportunity to invest in a quiet, family-friendly neighbourhood close to all amenities! This well-maintained condo in Aurora Greens features 2 bedrooms, 2 full bathrooms, plus a versatile office/storage space. The functional open-concept layout offers a spacious kitchen and living area with large windows that fill the home with natural light and provide access to a private patio. Additional features include in-suite laundry, heated underground parking, and a comfortable, low-maintenance lifestyle. Conveniently located near shopping, schools, parks, public transit, and other essential amenities. (id:60367)
| MLS® Number | E4491407 |
| Property Type | Single Family |
| Neigbourhood | Walker |
| Features | Cul-de-sac, See Remarks |
| BathroomTotal | 2 |
| BedroomsTotal | 2 |
| Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
| BasementType | None |
| ConstructedDate | 2016 |
| HeatingType | Forced Air |
| SizeInterior | 825 Sqft |
| Type | Apartment |
| Underground |
| Acreage | No |
| SizeIrregular | 77.52 |
| SizeTotal | 77.52 M2 |
| SizeTotalText | 77.52 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.73 m | 3.19 m | 3.73 m x 3.19 m |
| Main Level | Dining Room | 1.87 m | 3.98 m | 1.87 m x 3.98 m |
| Main Level | Kitchen | 2.4 m | 2.41 m | 2.4 m x 2.41 m |
| Main Level | Primary Bedroom | 3.26 m | 3.02 m | 3.26 m x 3.02 m |
| Main Level | Bedroom 2 | 3.21 m | 2.78 m | 3.21 m x 2.78 m |
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Storage | 2.01 m | 2.89 m | 2.01 m x 2.89 m |
https://www.realtor.ca/real-estate/29844566/225-1510-watt-dr-sw-edmonton-walker
Contact us for more information
Ketan Asodariya
Associate