Upgrades Galore!! Permanent Gemstone (year-round Christmas) lighting, a fully developed heated garage, whole-home speaker system, A/C, newer roof (2021), granite countertops, and a beautifully landscaped yard with sprinkler system, shed, and charming treehouse set this exceptional fully finished 2-storey apart. Step inside to 9’ ceilings, a vaulted entry with open staircase, and a bright living room with gas fireplace as well as hard wood floors! The kitchen features stainless steel appliances, updated backsplash, corner pantry, and views of the mature south-facing backyard. Upstairs offers 3 bedrooms, convenient 2nd floor laundry, and a spacious primary retreat with walk-in closet and 4pc ensuite. The fully finished basement includes a rec room with wet bar, 4th bedroom, and full bath. Enjoy the two-tier deck with BBQ gas line (hot tub negotiable). Close to schools, parks, and the Tri-Leisure Centre. Homes with this level of finish and outdoor space rarely come available (id:60367)
| MLS® Number | E4487894 |
| Property Type | Single Family |
| Neigbourhood | Harvest Ridge |
| AmenitiesNearBy | Playground, Schools |
| Features | See Remarks, Wet Bar |
| Structure | Deck |
| BathroomTotal | 4 |
| BedroomsTotal | 4 |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Storage Shed, Stove |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| CeilingType | Vaulted |
| ConstructedDate | 2008 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1635 Sqft |
| Type | House |
| Stall | |
| Attached Garage | |
| Heated Garage |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Playground, Schools |
| SizeIrregular | 460.89 |
| SizeTotal | 460.89 M2 |
| SizeTotalText | 460.89 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 4.74 m | 5.39 m | 4.74 m x 5.39 m |
| Lower Level | Bedroom 4 | 3.87 m | 4.83 m | 3.87 m x 4.83 m |
| Main Level | Living Room | 4.98 m | 5.23 m | 4.98 m x 5.23 m |
| Main Level | Dining Room | 3.02 m | 3.03 m | 3.02 m x 3.03 m |
| Main Level | Kitchen | 4.63 m | 2.68 m | 4.63 m x 2.68 m |
| Upper Level | Primary Bedroom | 4.45 m | 3.84 m | 4.45 m x 3.84 m |
| Upper Level | Bedroom 2 | 3.42 m | 3.75 m | 3.42 m x 3.75 m |
| Upper Level | Bedroom 3 | 3.42 m | 3.75 m | 3.42 m x 3.75 m |
| Upper Level | Laundry Room | 2.17 m | 2.6 m | 2.17 m x 2.6 m |
https://www.realtor.ca/real-estate/29756879/221-henderson-li-spruce-grove-harvest-ridge
Contact us for more information
Jessie Stead
Associate