Perfect for first-time home buyers and investors! This beautiful single-family home in the desirable Stillwater community features a legal fully finished basement suite with a separate entrance and second kitchen—an excellent mortgage helper. The main floor showcases an impressive open-to-below living room, modern kitchen with brand-new appliances, and a versatile den ideal for a home office or guest room. Upstairs offers a spacious bonus room, a large primary bedroom with a 5-piece ensuite, and two generously sized bedrooms. Enjoy the finished deck and convenient access to parks, schools, shopping, and all amenities. A fantastic opportunity for homeowners seeking additional income or multi-generational living! (id:60367)
| MLS® Number | E4491163 |
| Property Type | Single Family |
| Neigbourhood | Stillwater |
| AmenitiesNearBy | Playground, Public Transit, Schools, Shopping |
| Features | See Remarks, No Animal Home, No Smoking Home |
| Structure | Deck |
| BathroomTotal | 4 |
| BedroomsTotal | 4 |
| Amenities | Ceiling - 9ft |
| Appliances | Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Microwave Range Hood Combo, Gas Stove(s), See Remarks, Dryer, Two Refrigerators, Two Washers, Dishwasher |
| BasementDevelopment | Finished |
| BasementFeatures | Suite |
| BasementType | Full (finished) |
| ConstructedDate | 2026 |
| ConstructionStyleAttachment | Detached |
| FireProtection | Smoke Detectors |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1896 Sqft |
| Type | House |
| Attached Garage |
| Acreage | No |
| LandAmenities | Playground, Public Transit, Schools, Shopping |
| SizeIrregular | 274.15 |
| SizeTotal | 274.15 M2 |
| SizeTotalText | 274.15 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 3.01 m | 4.03 m | 3.01 m x 4.03 m |
| Basement | Second Kitchen | 4.08 m | 2.36 m | 4.08 m x 2.36 m |
| Basement | Recreation Room | 4.54 m | 2.79 m | 4.54 m x 2.79 m |
| Main Level | Living Room | 2.83 m | 3.56 m | 2.83 m x 3.56 m |
| Main Level | Dining Room | 3.49 m | 2.25 m | 3.49 m x 2.25 m |
| Main Level | Kitchen | 3.42 m | 4.92 m | 3.42 m x 4.92 m |
| Main Level | Den | 2.8 m | 2.92 m | 2.8 m x 2.92 m |
| Upper Level | Primary Bedroom | 3.79 m | 5.18 m | 3.79 m x 5.18 m |
| Upper Level | Bedroom 2 | 3.5 m | 4.05 m | 3.5 m x 4.05 m |
| Upper Level | Bedroom 3 | 2.44 m | 3.34 m | 2.44 m x 3.34 m |
| Upper Level | Bonus Room | 3.97 m | 4.15 m | 3.97 m x 4.15 m |
https://www.realtor.ca/real-estate/29836506/1972-210-st-nw-edmonton-stillwater
Contact us for more information
Prince Gill
Associate