HALF DUPLEX IN MODERN COMMUNITY OF UPLANDS AT RIVERVIEW! This 1528 sqft home features 3 bedroom 2.5 bathroom, fully landscaped with deck and fence & is even BETTER THAN NEW! It includes all new appliances & custom zebra roller shades, quartz countertops throughout, freshly painted walls, 9FT CEILING height on main floor & basement, deck and attached oversized single garage. This fantastic home features an open concept kitchen, living room & dining with large patio doors leading to a deck for your summer bbqs. Upstairs you have a spacious master bedroom with full ensuite & walk-in closet, two other bedrooms, a spacious laundry room, a full bath & a desk nook to complete the upper floor. The SEPARATE SIDE ENTRANCE leads to the unfinished basement that features an open layout & upgraded 9ft ceiling height for possibility of FUTURE LEGAL SUITE. Located close to bus routes & all amenities, only 12 minutes away from WEST EDMONTON MALL & minutes away from Anthony Henday. ACT FAST…THIS ONE WON’T LAST! (id:60367)
| MLS® Number | E4482888 |
| Property Type | Single Family |
| Neigbourhood | The Uplands |
| AmenitiesNearBy | Airport, Playground, Public Transit, Schools, Shopping |
| Features | See Remarks, Ravine, Flat Site, Closet Organizers |
| ParkingSpaceTotal | 3 |
| Structure | Deck |
| ViewType | Ravine View |
| BathroomTotal | 3 |
| BedroomsTotal | 3 |
| Amenities | Ceiling - 9ft, Vinyl Windows |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructedDate | 2023 |
| ConstructionStyleAttachment | Semi-detached |
| FireProtection | Smoke Detectors |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1528 Sqft |
| Type | Duplex |
| Oversize | |
| Attached Garage |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Airport, Playground, Public Transit, Schools, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Upper Level | Primary Bedroom | Measurements not available | ||
| Upper Level | Bedroom 2 | Measurements not available | ||
| Upper Level | Bedroom 3 | Measurements not available |
https://www.realtor.ca/real-estate/29621765/19704-29-av-nw-edmonton-the-uplands
Contact us for more information
Nancy Duong
Associate