1993 sq ft former Show Home in Crystallina with FULLY LEGAL 773 sq ft 1-BEDROOM BASEMENT SUITE. Across from pond. 8 mins to Canadian Forces Base Edmonton. Walking distance to new school opening Fall 2028 in Crystallina - Our Lady of Hope Catholic Elementary/Jr High 950 student capacity, Located at 71 St. & 178 Ave. Upstairs: 3 bedrooms + main floor office, 2.5 bathrooms, bonus room. Convenient top-floor laundry with full-sized washer & dryer. Enormous King-sized Primary suite has view of pond, expansive walk-in closet, and full ensuite bath with shower and dual sinks. All window coverings and appliances stay. Main floor includes Office/Den and powder room bath. Central Air-Conditioning, humidifier, fresh-air intake. Lot size: 374m2/4,025sq ft. 2026 Property taxes: $6,474.81. Pressure treated deck and all landscaping front and back. Possession is flexible. 9-foot ceilings and quartz countertops throughout FULLY FINISHED LEGAL BASEMENT SUITE for income of $1,200/month including utilities. (id:60367)
| MLS® Number | E4482004 |
| Property Type | Single Family |
| Neigbourhood | Crystallina Nera East |
| AmenitiesNearBy | Golf Course, Public Transit, Schools, Shopping |
| ParkingSpaceTotal | 4 |
| Structure | Deck |
| BathroomTotal | 4 |
| BedroomsTotal | 4 |
| Appliances | Dryer, Furniture, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Microwave Range Hood Combo, Microwave, Washer/dryer Stack-up, Washer, Window Coverings, Two Refrigerators, Two Stoves, Dishwasher |
| BasementDevelopment | Finished |
| BasementFeatures | Suite |
| BasementType | Full (finished) |
| ConstructedDate | 2021 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| FireplaceFuel | Electric |
| FireplacePresent | Yes |
| FireplaceType | Insert |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1993 Sqft |
| Type | House |
| Attached Garage |
| Acreage | No |
| LandAmenities | Golf Course, Public Transit, Schools, Shopping |
| SizeIrregular | 374.26 |
| SizeTotal | 374.26 M2 |
| SizeTotalText | 374.26 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 3.36 m | 3.91 m | 3.36 m x 3.91 m |
| Basement | Second Kitchen | 4.9 m | 4.66 m | 4.9 m x 4.66 m |
| Basement | Recreation Room | 3.67 m | 3.34 m | 3.67 m x 3.34 m |
| Basement | Utility Room | 3.3 m | 2.79 m | 3.3 m x 2.79 m |
| Main Level | Living Room | 3.84 m | 4.17 m | 3.84 m x 4.17 m |
| Main Level | Dining Room | 3.77 m | 3 m | 3.77 m x 3 m |
| Main Level | Kitchen | 5.26 m | 3.64 m | 5.26 m x 3.64 m |
| Main Level | Den | 2.57 m | 3.03 m | 2.57 m x 3.03 m |
| Upper Level | Family Room | 3.84 m | 4.17 m | 3.84 m x 4.17 m |
| Upper Level | Primary Bedroom | 3.9 m | 7.07 m | 3.9 m x 7.07 m |
| Upper Level | Bedroom 2 | 3.66 m | 3.06 m | 3.66 m x 3.06 m |
| Upper Level | Bedroom 3 | 3.6 m | 2.87 m | 3.6 m x 2.87 m |
https://www.realtor.ca/real-estate/29593954/17820-70-st-nw-edmonton-crystallina-nera-east
Contact us for more information
Sarah Keats
Associate