Visit the Listing Brokerage (and/or listing REALTOR®) website to obtain additional information. Rare Bungalow in Macewan | 1,514 sq ft | Built 2018 One of the few bungalows in the area, this well-designed 2-bed home offers ideal main-floor living. Built in 2018, it features modern finishes and an open-concept layout suited for couples, downsizers, or professionals. Bright kitchen with large stone island, full-height soft-close cabinetry, and walk-through pantry to attached garage. 10-ft ceilings and 8-ft doors create a spacious feel throughout. Primary bedroom includes walk-in closet and ensuite with heated tile floors. Carpeted bedrooms add comfort, with upgraded tile in main areas. Glass-panel staircase leads to undeveloped open basement, ready for your vision. Rare bungalow opportunity with excellent layout, great natural light, and strong resale appeal in a sought-after community. Close to parks, walking trails, shopping, and everyday amenities. (id:60367)
| MLS® Number | E4481080 |
| Property Type | Single Family |
| Neigbourhood | Macewan |
| AmenitiesNearBy | Playground, Public Transit, Shopping |
| Features | Park/reserve, Closet Organizers, No Animal Home, No Smoking Home, Built-in Wall Unit |
| ParkingSpaceTotal | 4 |
| BathroomTotal | 2 |
| BedroomsTotal | 2 |
| Amenities | Ceiling - 10ft |
| Appliances | See Remarks |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructedDate | 2018 |
| ConstructionStyleAttachment | Detached |
| FireProtection | Smoke Detectors |
| FireplaceFuel | Gas |
| FireplacePresent | Yes |
| FireplaceType | Unknown |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1506 Sqft |
| Type | House |
| Attached Garage |
| Acreage | No |
| LandAmenities | Playground, Public Transit, Shopping |
| SizeIrregular | 572.42 |
| SizeTotal | 572.42 M2 |
| SizeTotalText | 572.42 M2 |
| SurfaceWater | Ponds |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.81 m | 3.93 m | 4.81 m x 3.93 m |
| Main Level | Kitchen | 4.81 m | 3.84 m | 4.81 m x 3.84 m |
| Main Level | Breakfast | 4.81 m | 2.46 m | 4.81 m x 2.46 m |
| Upper Level | Primary Bedroom | 3.99 m | 5.88 m | 3.99 m x 5.88 m |
| Upper Level | Bedroom 2 | 3.26 m | 3.04 m | 3.26 m x 3.04 m |
https://www.realtor.ca/real-estate/29573666/1781-melrose-cr-sw-edmonton-macewan
Contact us for more information
Michelle A. Plach
Broker