One of a kind home with a total of 8 bedrooms and 6 bathrooms, located in a desirable neighbourhood. This fully upgraded home offers plenty of space for a large family. The main floor features a modern kitchen with high-end appliances, quartz countertops, and plenty of cabinet space. A full spice kitchen includes a fridge, stove, dishwasher, sink, and window. There are 2 living rooms on the main floor. Upstairs offers 4 good-sized bedrooms and 3 full bathrooms. The fully finished basement has a legal suite currently rented for $1,500/month, making it a great mortgage helper. It includes 3 bedrooms, a kitchen, and 2.5 bathrooms. Additional features include central A/C, heated garage, stucco exterior, and finished landscaping and fence. (id:60367)
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
| MLS® Number | E4483632 |
| Property Type | Single Family |
| Neigbourhood | Crystallina Nera West |
| AmenitiesNearBy | Airport, Shopping |
| Features | Flat Site, Closet Organizers, Level |
| BathroomTotal | 6 |
| BedroomsTotal | 8 |
| Amenities | Ceiling - 9ft |
| Appliances | Dishwasher, Dryer, Hood Fan, Oven - Built-in, Microwave, Washer/dryer Stack-up, Stove, Gas Stove(s), Washer, Wine Fridge, Two Refrigerators |
| BasementDevelopment | Finished |
| BasementFeatures | Suite |
| BasementType | Full (finished) |
| ConstructedDate | 2024 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| FireProtection | Smoke Detectors |
| FireplaceFuel | Electric |
| FireplacePresent | Yes |
| FireplaceType | Unknown |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2828 Sqft |
| Type | House |
| Attached Garage | |
| Oversize |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Airport, Shopping |
| SizeIrregular | 455.43 |
| SizeTotal | 455.43 M2 |
| SizeTotalText | 455.43 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 6 | 5.12 × 3.02 | ||
| Basement | Additional Bedroom | 3.04 × 3.75 | ||
| Basement | Bedroom | 3.78 × 3.02 | ||
| Basement | Recreation Room | 4.76 × 3.77 | ||
| Main Level | Living Room | 2.58 × 1.95 | ||
| Main Level | Dining Room | 4.30 × 2.18 | ||
| Main Level | Kitchen | 4.28 × 3.49 | ||
| Main Level | Family Room | 4.78 × 4.46 | ||
| Main Level | Bedroom 4 | 3.66 × 3.19 | ||
| Main Level | Second Kitchen | 4.87 × 1.70 | ||
| Upper Level | Primary Bedroom | 4.61 × 3.79 | ||
| Upper Level | Bedroom 2 | 3.16 × 3.28 | ||
| Upper Level | Bedroom 3 | 3.07 × 4.35 | ||
| Upper Level | Bedroom 5 | 3.76 × 3.03 |
https://www.realtor.ca/real-estate/29644199/17459-80-st-nw-edmonton-crystallina-nera-west
Contact us for more information
Rupinder Kaur
Associate