Perfectly tucked away—MOMENTS to WHITEMUD, 170th & HENDAY, yet on a quiet street w/ FRIENDLY neighbours…BACKING ONTO A SECRET PARK & HILL for sledding & hangs…BLOCKS FROM ELMWOOD SPRAY PARK, H.E. BERIAULT & HILLCREST SCHOOL, plus a short walk to RIO PARK, PATRICIA RAVINE, and the RIVER VALLEY! This SPECIAL UPGRADED GEM offers a SECOND KITCHEN w/ its OWN SEPARATE ENTRY, ideal as an in-law suite. Upper level is currently home to LOVELY LONG-TERM TENANTS. Nearly all NEWER VINYL WINDOWS, SHINGLES (’21), HWT (’17) & more. Pride of ownership everywhere: Garage gutter guards, landscaping, tree care, SEWER LINE CLEANOUT. Bi-level w/ HUGE WINDOWS up & down + TWO LAUNDRY SETS. Updated upper kitchen w/ SS appliances, tons of counters & EXTRA BUILT-INS. Basement has a WOOD-BURNING FIREPLACE, full 2nd kitchen, large window to the yard & oversized 4th bedroom. RV PARKING at the back! Endless possibilities, undeniable value—make a smart move in this changing market. (id:60367)
| MLS® Number | E4468206 |
| Property Type | Single Family |
| Neigbourhood | Elmwood |
| AmenitiesNearBy | Park, Public Transit, Schools, Shopping |
| CommunityFeatures | Public Swimming Pool |
| Features | Paved Lane, Lane, No Smoking Home |
| BathroomTotal | 2 |
| BedroomsTotal | 4 |
| Amenities | Vinyl Windows |
| Appliances | Dishwasher, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Dryer, Refrigerator, Two Stoves, Two Washers |
| ArchitecturalStyle | Bi-level |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1961 |
| ConstructionStatus | Insulation Upgraded |
| ConstructionStyleAttachment | Detached |
| FireplaceFuel | Wood |
| FireplacePresent | Yes |
| FireplaceType | Unknown |
| HeatingType | Forced Air |
| SizeInterior | 1026 Sqft |
| Type | House |
| Detached Garage |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Park, Public Transit, Schools, Shopping |
| SizeIrregular | 556.77 |
| SizeTotal | 556.77 M2 |
| SizeTotalText | 556.77 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | Measurements not available | ||
| Basement | Bedroom 4 | Measurements not available | ||
| Basement | Laundry Room | Measurements not available | ||
| Basement | Utility Room | Measurements not available | ||
| Basement | Storage | Measurements not available | ||
| Basement | Second Kitchen | Measurements not available | ||
| Main Level | Living Room | 3.47 m | 3.47 m x Measurements not available | |
| Main Level | Dining Room | 2.03 m | 2.03 m x Measurements not available | |
| Main Level | Kitchen | 4.13 m | 4.13 m x Measurements not available | |
| Main Level | Primary Bedroom | 3.48 m | 3.48 m x Measurements not available | |
| Main Level | Bedroom 2 | 3.49 m | 3.49 m x Measurements not available | |
| Main Level | Bedroom 3 | 3.06 m | 23.07 m | 3.06 m x 23.07 m |
https://www.realtor.ca/real-estate/29188755/16206-79a-av-nw-edmonton-elmwood
Contact us for more information
Angela D. Tassone
Associate