Beautiful custom-built luxury home in desirable Fraser! Offering over 3,300 sq ft of finished living space, including a LEGAL 2-bedroom basement suite with separate laundry—perfect for extra income or extended family. The main floor features an open-to-below layout, family room with fireplace, modern kitchen with granite countertops, floor-to-ceiling cabinets, tile backsplash, upgraded appliances, and spice kitchen, plus a bedroom/den and full bath. Enjoy engineered hardwood and ceramic tile flooring throughout. The bright living room boasts vaulted ceilings and large windows. Upstairs offers a spacious primary suite with walk-in closet, soaker tub & glass shower, plus 2 additional bedrooms, full bath, laundry, and bonus room. Fully fenced & landscaped yard, triple-pane windows, and quality upgrades throughout. A must-see! (id:60367)
| MLS® Number | E4479596 |
| Property Type | Single Family |
| Neigbourhood | Fraser |
| AmenitiesNearBy | Playground, Public Transit, Schools, Shopping |
| Features | See Remarks |
| BathroomTotal | 5 |
| BedroomsTotal | 6 |
| Appliances | Dishwasher, Garage Door Opener Remote(s), Dryer, Two Refrigerators, Two Stoves, Two Washers |
| BasementDevelopment | Finished |
| BasementFeatures | Suite |
| BasementType | Full (finished) |
| ConstructedDate | 2023 |
| ConstructionStyleAttachment | Detached |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2543 Sqft |
| Type | House |
| Attached Garage |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Playground, Public Transit, Schools, Shopping |
| SizeIrregular | 400.84 |
| SizeTotal | 400.84 M2 |
| SizeTotalText | 400.84 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 5 | 3.64 m | 2.88 m | 3.64 m x 2.88 m |
| Basement | Bedroom 6 | 4.2 m | 4.22 m | 4.2 m x 4.22 m |
| Basement | Second Kitchen | 3.18 m | 2.92 m | 3.18 m x 2.92 m |
| Main Level | Living Room | 4.34 m | 5.11 m | 4.34 m x 5.11 m |
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | 4.33 m | 4.74 m | 4.33 m x 4.74 m |
| Main Level | Den | 3.09 m | 3.44 m | 3.09 m x 3.44 m |
| Upper Level | Family Room | 3.12 m | 4.59 m | 3.12 m x 4.59 m |
| Upper Level | Primary Bedroom | 4.35 m | 5.8 m | 4.35 m x 5.8 m |
| Upper Level | Bedroom 2 | 2.89 m | 3.43 m | 2.89 m x 3.43 m |
| Upper Level | Bedroom 3 | 3.38 m | 3.93 m | 3.38 m x 3.93 m |
| Upper Level | Bedroom 4 | 3.61 m | 2.89 m | 3.61 m x 2.89 m |
https://www.realtor.ca/real-estate/29529602/15108-11-st-nw-edmonton-fraser
Contact us for more information
Deo B. Gahiza
Associate