Visit the Listing Brokerage (and/or listing REALTOR®) website to obtain additional information. Stylish Updated Bungalow Near River Valley | Finished Basement + Suite Potential Welcome to this thoughtfully updated raised bungalow offering a bright, open layout and modern finishes throughout. Main floor features vinyl plank flooring, a warm living space, and an updated kitchen with butcher block counters and custom cabinetry. With 3 bedrooms (1 up, 2 down), this home suits first-time buyers, professionals, or downsizers. Fully finished basement includes a media room with rear entry and egress windows—ideal for future suite potential, pending permit approvals. Both bathrooms updated. Private yard with deck, fire table area, and detached garage with 240V power and gas line. Walk to river valley, shops, and restaurants. Great central location with future LRT access. Some photos are virtually staged. (id:60367)
| MLS® Number | E4484709 |
| Property Type | Single Family |
| Neigbourhood | Grovenor |
| AmenitiesNearBy | Public Transit, Schools, Shopping |
| Features | Paved Lane, Lane, No Smoking Home |
| ParkingSpaceTotal | 2 |
| Structure | Deck, Porch |
| BathroomTotal | 2 |
| BedroomsTotal | 3 |
| Amenities | Vinyl Windows |
| Appliances | See Remarks |
| ArchitecturalStyle | Raised Bungalow |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1945 |
| ConstructionStatus | Insulation Upgraded |
| ConstructionStyleAttachment | Detached |
| FireProtection | Smoke Detectors |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 670 Sqft |
| Type | House |
| Detached Garage |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Public Transit, Schools, Shopping |
| SizeIrregular | 345.89 |
| SizeTotal | 345.89 M2 |
| SizeTotalText | 345.89 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 2 | 2.95 m | 2.62 m | 2.95 m x 2.62 m |
| Basement | Bedroom 3 | 3.13 m | 4.67 m | 3.13 m x 4.67 m |
| Main Level | Living Room | 5.13 m | 3.44 m | 5.13 m x 3.44 m |
| Main Level | Dining Room | 2.83 m | 2.76 m | 2.83 m x 2.76 m |
| Main Level | Kitchen | 3.41 m | 2.83 m | 3.41 m x 2.83 m |
| Main Level | Primary Bedroom | 3.31 m | 3.09 m | 3.31 m x 3.09 m |
https://www.realtor.ca/real-estate/29675020/14520-104-av-nw-edmonton-grovenor
Contact us for more information
Michelle A. Plach
Broker