Nestled in a quiet Twin Brooks cul-de-sac, this fully upgraded estate sits on the community’s largest pie-shaped lot with stunning pond and green space views. Featuring 4 bedrooms on the first floor and 1 bedroom in the basement, 4 full baths, and 2 half baths. This home welcomes you with a grand bifurcated staircase and soaring open-to-below living room. The oversized chef’s kitchen shines with premium appliances, a servery, and skylight, complemented by a spacious dining area, private den, and designer laundry with dual high-end washers and dryers. Upstairs, the luxurious primary suite offers a spa-like 5-piece ensuite and massive walk-in closet, while a second bedroom boasts its own ensuite and skylight. A finished basement adds a family room, rare indoor heated pool, another bedroom, and third washer. Outdoors, enjoy multiple decks and landscaped gardens. This property also includes automated blinds, 2 Electric Fire Place, a triple car garage, and high-efficiency HVAC. (id:60367)
| MLS® Number | E4457494 |
| Property Type | Single Family |
| Neigbourhood | Twin Brooks |
| AmenitiesNearBy | Playground, Public Transit, Schools, Shopping |
| CommunityFeatures | Lake Privileges |
| Features | Cul-de-sac, Private Setting, Skylight |
| PoolType | Indoor Pool |
| Structure | Deck |
| ViewType | Lake View |
| WaterFrontType | Waterfront On Lake |
| BathroomTotal | 6 |
| BedroomsTotal | 5 |
| Appliances | Dishwasher, Garage Door Opener, Hood Fan, Oven - Built-in, Microwave, Stove, Window Coverings, Dryer, Refrigerator, Two Washers |
| BasementDevelopment | Finished |
| BasementFeatures | Walk Out |
| BasementType | Full (finished) |
| ConstructedDate | 1995 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| FireplaceFuel | Electric |
| FireplacePresent | Yes |
| FireplaceType | Unknown |
| HalfBathTotal | 2 |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 3834 Sqft |
| Type | House |
| Attached Garage |
| Acreage | No |
| LandAmenities | Playground, Public Transit, Schools, Shopping |
| SizeIrregular | 1263.02 |
| SizeTotal | 1263.02 M2 |
| SizeTotalText | 1263.02 M2 |
| SurfaceWater | Ponds |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 8.89 m | 5.79 m | 8.89 m x 5.79 m |
| Basement | Bedroom 5 | 4.74 m | 2.74 m | 4.74 m x 2.74 m |
| Main Level | Living Room | 4.57 m | 7.48 m | 4.57 m x 7.48 m |
| Main Level | Dining Room | 4.43 m | 7.3 m | 4.43 m x 7.3 m |
| Main Level | Kitchen | 4.55 m | 7.31 m | 4.55 m x 7.31 m |
| Main Level | Den | 4.4 m | 3.19 m | 4.4 m x 3.19 m |
| Main Level | Laundry Room | 2.62 m | 4.23 m | 2.62 m x 4.23 m |
| Upper Level | Primary Bedroom | 7.24 m | 4.22 m | 7.24 m x 4.22 m |
| Upper Level | Bedroom 2 | 2.64 m | 3.4 m | 2.64 m x 3.4 m |
| Upper Level | Bedroom 3 | 5.12 m | 3.4 m | 5.12 m x 3.4 m |
| Upper Level | Bedroom 4 | 5.32 m | 3.19 m | 5.32 m x 3.19 m |
| Upper Level | Bonus Room | 4.46 m | 4.18 m | 4.46 m x 4.18 m |
https://www.realtor.ca/real-estate/28855712/138-twin-brooks-cv-nw-edmonton-twin-brooks
Contact us for more information
Fortune Inegbedion
Associate
Tola Nwaokolo
Associate