~ EXTREMELY RENOVATED 5 BEDROOM BUNGALOW in WELLINGTON ~ 2 FULL BATHS ~ FULLY FINISHED BASEMENT ~ HUGE DOUBLE DETACHED GARAGE ~ CENTRAL AIR CONDITIONING ~ LOCATED DIRECTLY ACROSS FROM (K-6) MCARTHUR SCHOOL~ HUGE FAMILY ROOM PERFECT for a HOME BASED BUSINESS ~ Perfect family home with tons of Renovations ~ NEW HOT WATER TANK (2025) ~ Brand New Kitchen Cabinetry with Ceramic Backsplash (2025) ~ STAINLESS STEEL APPLIANCES ~ Fresh Paint ~ New Laminate Flooring ~ Zebra Blinds ~ LED Lighting ~ Renovated Bathrooms ~ Tons of parking with double garage & front driveway plus tons of street parking ~ New Windows installed (2013-18) ~ New Shingles (2012) ~ NEW SEWER LINE (2017) ~ Great layout with a huge living room, massive family room with a gas fireplace and tons of cupboard space in the kitchen ~ The fully finished basement has 2 additional bedrooms, full bath and large rec room area ~ The location is amazing, short commute to Yellowhead TR, Downtown Edmonton and Henday ~ Close to 2 schools, parks & transit ~ (id:60367)
| MLS® Number | E4491417 |
| Property Type | Single Family |
| Neigbourhood | Wellington |
| AmenitiesNearBy | Golf Course, Playground, Public Transit, Schools, Shopping |
| CommunityFeatures | Public Swimming Pool |
| Features | Flat Site, Paved Lane, Park/reserve, No Animal Home, No Smoking Home |
| ParkingSpaceTotal | 6 |
| Structure | Deck |
| BathroomTotal | 2 |
| BedroomsTotal | 5 |
| Amenities | Vinyl Windows |
| Appliances | Dishwasher, Dryer, Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1959 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| FireProtection | Smoke Detectors |
| FireplaceFuel | Gas |
| FireplacePresent | Yes |
| FireplaceType | Unknown |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1339 Sqft |
| Type | House |
| Detached Garage |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Golf Course, Playground, Public Transit, Schools, Shopping |
| SizeIrregular | 580.22 |
| SizeTotal | 580.22 M2 |
| SizeTotalText | 580.22 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 2.93 m | 4.43 m | 2.93 m x 4.43 m |
| Basement | Bedroom 5 | 3.87 m | 3.38 m | 3.87 m x 3.38 m |
| Basement | Utility Room | 3.03 m | 4.37 m | 3.03 m x 4.37 m |
| Main Level | Living Room | 6.46 m | 4.78 m | 6.46 m x 4.78 m |
| Main Level | Dining Room | 3.18 m | 2.7 m | 3.18 m x 2.7 m |
| Main Level | Kitchen | 3.36 m | 5.51 m | 3.36 m x 5.51 m |
| Main Level | Family Room | 3.18 m | 3.63 m | 3.18 m x 3.63 m |
| Main Level | Primary Bedroom | 3.14 m | 3.96 m | 3.14 m x 3.96 m |
| Main Level | Bedroom 2 | 3.17 m | 2.88 m | 3.17 m x 2.88 m |
| Main Level | Bedroom 3 | 3.16 m | 2.76 m | 3.16 m x 2.76 m |
https://www.realtor.ca/real-estate/29845277/13316-136-av-nw-edmonton-wellington
Contact us for more information
Che Taylor
Associate