A rare slice of Summerside on a prime cul-de-sac pie lot. This custom modified bi-level offers over 3,600 sq ft of living space, 6 bedrooms, 4 full baths, and a finished walk-out basement. The sprawling main floor features distinct living and family rooms, a large kitchen, and 3 bedrooms, including a guest room with its own private 4-piece ensuite. Upstairs, the primary retreat includes a 4-piece ensuite and walk-in closet. The walk-out basement adds 2 bedrooms, a full bath, a massive 500 sq ft rec room, renovated laundry, and an acoustically treated theatre/flex room. Upgrades include fresh paint, refinished hardwood, and new LVP. Complete with an oversized 30'x23' triple attached garage and extended driveway. Ideal for multi-generational living without HOA fees! The property also offers excellent suite potential: a separate entrance and wet bar make an easy pathway to a future income suite. A chance to own a standout home in Summerside. Close to schools, parks, shops, hospitals, and the airport. (id:60367)
| MLS® Number | E4476676 |
| Property Type | Single Family |
| Neigbourhood | Summerside |
| AmenitiesNearBy | Airport, Golf Course, Playground, Schools, Shopping |
| Features | Cul-de-sac, Wet Bar, Closet Organizers, No Smoking Home |
| ParkingSpaceTotal | 7 |
| Structure | Deck |
| BathroomTotal | 4 |
| BedroomsTotal | 6 |
| Amenities | Ceiling - 10ft, Ceiling - 9ft |
| Appliances | Dishwasher, Dryer, Garage Door Opener, Hood Fan, Microwave, Refrigerator, Washer, Stove |
| ArchitecturalStyle | Bi-level |
| BasementDevelopment | Finished |
| BasementFeatures | Walk Out |
| BasementType | Full (finished) |
| CeilingType | Vaulted |
| ConstructedDate | 2006 |
| ConstructionStyleAttachment | Detached |
| FireProtection | Smoke Detectors |
| FireplaceFuel | Gas |
| FireplacePresent | Yes |
| FireplaceType | Unknown |
| HeatingType | Forced Air |
| SizeInterior | 2161 Sqft |
| Type | House |
| Attached Garage |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Airport, Golf Course, Playground, Schools, Shopping |
| SizeIrregular | 741.81 |
| SizeTotal | 741.81 M2 |
| SizeTotalText | 741.81 M2 |
| SurfaceWater | Ponds |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bonus Room | 7.85 m | 8.77 m | 7.85 m x 8.77 m |
| Basement | Bedroom 5 | 3.85 m | 3.23 m | 3.85 m x 3.23 m |
| Basement | Bedroom 6 | 3.84 m | 3.02 m | 3.84 m x 3.02 m |
| Basement | Laundry Room | 1.9 m | 4.71 m | 1.9 m x 4.71 m |
| Main Level | Living Room | 4.17 m | 4.67 m | 4.17 m x 4.67 m |
| Main Level | Dining Room | 5.22 m | 3.3 m | 5.22 m x 3.3 m |
| Main Level | Kitchen | 3.37 m | 5.91 m | 3.37 m x 5.91 m |
| Main Level | Family Room | 4.58 m | 4.12 m | 4.58 m x 4.12 m |
| Main Level | Bedroom 2 | 4.08 m | 3.1 m | 4.08 m x 3.1 m |
| Main Level | Bedroom 3 | 3 m | 3.39 m | 3 m x 3.39 m |
| Main Level | Bedroom 4 | 3.54 m | 4.4 m | 3.54 m x 4.4 m |
| Upper Level | Primary Bedroom | 3.72 m | 6.29 m | 3.72 m x 6.29 m |
https://www.realtor.ca/real-estate/29449551/1324-70-st-sw-edmonton-summerside
Contact us for more information
Ralph San Juan
Associate