Solid, 1978 bi-level in the mature, quiet neighbourhood of Calder. Situated on a lovely tree-lined street, siding a lane, this 1021 sq ft home has many wonderful features. Upstairs has a large eat-in kitchen, living room, 3 bedrooms and bath. Developed basement (2024) has large windows making it very bright and cheery, a second kitchen, recreation room, full bath, and 2 bedrooms. Separate laundry area makes it convenient for sharing. The furnace is high efficiency and the hot water tank is just a couple of years old. The garage is a oversized, 23x21 with two overhead vinyl doors, separate openers and a large paved drive-way! Nice front deck where you can enjoy your morning coffee or evening beverage and the yard is fully fenced with newer fencing and large gate on side for RV parking. (id:60367)
| MLS® Number | E4484493 |
| Property Type | Single Family |
| Neigbourhood | Calder |
| AmenitiesNearBy | Public Transit, Schools |
| Features | Flat Site, Paved Lane, Lane, No Smoking Home |
| BathroomTotal | 2 |
| BedroomsTotal | 5 |
| Appliances | Dishwasher, Dryer, Garage Door Opener, Hood Fan, Microwave Range Hood Combo, Washer, Two Refrigerators, Two Stoves |
| ArchitecturalStyle | Bi-level |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1978 |
| ConstructionStyleAttachment | Detached |
| FireProtection | Smoke Detectors |
| HeatingType | Forced Air |
| SizeInterior | 1021 Sqft |
| Type | House |
| Detached Garage | |
| Oversize |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Public Transit, Schools |
| SizeIrregular | 424.7 |
| SizeTotal | 424.7 M2 |
| SizeTotalText | 424.7 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 5.84 m | 2.95 m | 5.84 m x 2.95 m |
| Basement | Bedroom 5 | 4.46 m | 2.67 m | 4.46 m x 2.67 m |
| Basement | Second Kitchen | 3.59 m | 2.93 m | 3.59 m x 2.93 m |
| Basement | Recreation Room | 6.67 m | 5.54 m | 6.67 m x 5.54 m |
| Basement | Laundry Room | 2.9 m | 1.59 m | 2.9 m x 1.59 m |
| Main Level | Living Room | 4.76 m | 2.97 m | 4.76 m x 2.97 m |
| Main Level | Dining Room | 4.07 m | 2.05 m | 4.07 m x 2.05 m |
| Main Level | Kitchen | 4.19 m | 3.65 m | 4.19 m x 3.65 m |
| Main Level | Primary Bedroom | 4.44 m | 2.97 m | 4.44 m x 2.97 m |
| Main Level | Bedroom 2 | 3.16 m | 3.03 m | 3.16 m x 3.03 m |
| Main Level | Bedroom 3 | 3.18 m | 2.97 m | 3.18 m x 2.97 m |
https://www.realtor.ca/real-estate/29667445/12775-116-st-nw-edmonton-calder
Contact us for more information
Constance Braun
Associate