Welcome to this 1912 two story character home with 3 bedrooms, 4 pce bathroom and an “en suite” of the primary bedroom. The home is located on a corner site within the North Central District and the Stadium District Node. This site is currently Zoned RS, which limits redevelopment potential through a density cap tied to site area (max. 7 units), a maximum site coverage of 45% and restrictive form controls. The home is presently rented out to longtime tenants with an agreement till June 30th, 2027, with a monthly rent of $1.700 plus utilities. The home was extensively renovated prior to 2006, windows, electrical, plumbing, cherrywood kitchen cabinetry. More recent upgrades are; 2014 high efficiency furnace, 2014 water tank, 2016 asphalt shingles. The home has many attractive little architectural details, such as crown mouldings, 9 ft ceilings, fluted newel post with painted wooden balustrade, tray ceilings, transoms over doors. (id:60367)
| MLS® Number | E4484568 |
| Property Type | Single Family |
| Neigbourhood | Parkdale (Edmonton) |
| AmenitiesNearBy | Public Transit, Schools, Shopping |
| Features | Corner Site, Flat Site |
| Structure | Deck |
| BathroomTotal | 2 |
| BedroomsTotal | 3 |
| Appliances | Alarm System, Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Refrigerator, Gas Stove(s), Washer |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructedDate | 1912 |
| ConstructionStyleAttachment | Detached |
| FireplaceFuel | Wood |
| FireplacePresent | Yes |
| FireplaceType | Unknown |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1779 Sqft |
| Type | House |
| Detached Garage |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Public Transit, Schools, Shopping |
| SizeIrregular | 529.27 |
| SizeTotal | 529.27 M2 |
| SizeTotalText | 529.27 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.87 m | 3.64 m | 4.87 m x 3.64 m |
| Main Level | Dining Room | 4.1 m | 3.59 m | 4.1 m x 3.59 m |
| Main Level | Kitchen | 4.17 m | 2.26 m | 4.17 m x 2.26 m |
| Main Level | Mud Room | 3.5 m | 1.83 m | 3.5 m x 1.83 m |
| Main Level | Other | 3.55 m | 2.62 m | 3.55 m x 2.62 m |
| Upper Level | Primary Bedroom | 4.63 m | 3.23 m | 4.63 m x 3.23 m |
| Upper Level | Bedroom 2 | 3.33 m | 2.37 m | 3.33 m x 2.37 m |
| Upper Level | Bedroom 3 | 3.4 m | 3.37 m | 3.4 m x 3.37 m |
https://www.realtor.ca/real-estate/29669899/11301-87-st-nw-edmonton-parkdale-edmonton
Contact us for more information
Tom Baart
Associate