On PRESTIGOUS tree-lined Heritage Street in WESTMOUNT, unique 2700 Sf 2 Storey home. Perfectly blends HISTORIC CHARM with modern ACCESSIBILITY. Main floor features original HARDWOOD FLOOR, French doors, & primary bdrm with 5pc ensuite. A unique feature is the compact ELEVATOR serving all three levels for seamless mobility.The heart of the home is a REMODELLED KITCHEN featuring espresso cabinetry, GRANITE counters, SLATE flooring & breakfast bar. Enjoy the rear spacious family room with wood burning fireplace & patio doors leading to a large deck. Upper level offers 4 versatile rooms, while the basement contains a private 2bd NANNY SUITE with a SEPARATE ENTRANCE. Outside, OVERSIZED detached double garage with EXTRA HIGH doors, RV parking. Walkable to 124 St restaurants, schools, & river valley. This home is ready for your personal touch. It's full of potential & waiting for your vision in one of Edmonton most DESIRABLE AREAS close to everything! Potential Rebuild location with very large 44x150' lot. (id:60367)
| MLS® Number | E4481332 |
| Property Type | Single Family |
| Neigbourhood | Westmount |
| AmenitiesNearBy | Playground, Public Transit, Schools, Shopping |
| CommunityFeatures | Public Swimming Pool |
| Features | Flat Site, Lane, Closet Organizers |
| ParkingSpaceTotal | 4 |
| Structure | Deck |
| BathroomTotal | 4 |
| BedroomsTotal | 7 |
| Amenities | Vinyl Windows |
| Appliances | Dishwasher, Fan, Garage Door Opener Remote(s), Garage Door Opener, Central Vacuum, Window Coverings, Dryer, Two Refrigerators, Two Stoves, Two Washers |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1930 |
| ConstructionStatus | Insulation Upgraded |
| ConstructionStyleAttachment | Detached |
| FireplaceFuel | Wood |
| FireplacePresent | Yes |
| FireplaceType | Unknown |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2732 Sqft |
| Type | House |
| Detached Garage |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Playground, Public Transit, Schools, Shopping |
| SizeIrregular | 612.82 |
| SizeTotal | 612.82 M2 |
| SizeTotalText | 612.82 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Additional Bedroom | Measurements not available | ||
| Lower Level | Second Kitchen | Measurements not available | ||
| Main Level | Living Room | 6.07 m | 4.18 m | 6.07 m x 4.18 m |
| Main Level | Dining Room | 4.15 m | 3.69 m | 4.15 m x 3.69 m |
| Main Level | Kitchen | 4.72 m | 3.69 m | 4.72 m x 3.69 m |
| Main Level | Family Room | 7.07 m | 3.41 m | 7.07 m x 3.41 m |
| Main Level | Primary Bedroom | 4.27 m | 4.24 m | 4.27 m x 4.24 m |
| Main Level | Bedroom 2 | 3.87 m | 3.2 m | 3.87 m x 3.2 m |
| Upper Level | Bedroom 3 | 4.15 m | 3.32 m | 4.15 m x 3.32 m |
| Upper Level | Bedroom 4 | 3.69 m | 3.41 m | 3.69 m x 3.41 m |
| Upper Level | Bedroom 5 | 3.11 m | 2.71 m | 3.11 m x 2.71 m |
| Upper Level | Bedroom 6 | 3.78 m | 2.71 m | 3.78 m x 2.71 m |
https://www.realtor.ca/real-estate/29580540/11019-126-st-nw-edmonton-westmount
Contact us for more information
Joe D. Esposito
Associate
Mirella A. Esposito
Associate