Investor Alert! This property combines the immediate benefit of a renovated, income generating home with the long-term value of a prime development lot in a rapidly changing area! 3 plus 1 bedroom, 1.5 storey, 2 bathrooms! Great buy and hold property for future development! The house to the south is also for sale, when combined would be a 100 X 150 lot. This lot is zoned RA8 Medium Rise Apartment for future development. (id:60367)
| MLS® Number | E4476718 |
| Property Type | Single Family |
| Neigbourhood | Central Mcdougall |
| AmenitiesNearBy | Public Transit, Schools, Shopping |
| Features | Lane |
| BathroomTotal | 2 |
| BedroomsTotal | 4 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Two Refrigerators |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementFeatures | Suite |
| BasementType | Full (finished) |
| ConstructedDate | 1916 |
| ConstructionStyleAttachment | Detached |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1136 Sqft |
| Type | House |
| Detached Garage |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Public Transit, Schools, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom 4 | Measurements not available | ||
| Main Level | Living Room | 4.78 m | 4.14 m | 4.78 m x 4.14 m |
| Main Level | Dining Room | 4.78 m | 2.83 m | 4.78 m x 2.83 m |
| Main Level | Kitchen | 3.21 m | 2.9 m | 3.21 m x 2.9 m |
| Main Level | Bedroom 2 | Measurements not available | ||
| Main Level | Bedroom 3 | Measurements not available | ||
| Upper Level | Primary Bedroom | Measurements not available |
https://www.realtor.ca/real-estate/29451654/10722-106-st-nw-edmonton-central-mcdougall
Contact us for more information
Charlene A. Speers
Associate