Welcome To This Uniquely Designed 2 Storey 1950 Sq.Ft. Half Duplex Condo In Riverdale.Thoughtfully Designed With Functionality & Efficient Use Of Space In Mind. Main Floor Showcasing Coffered Ceilings, Maple Hardwood & A Stunning 2-Way Fireplace In The Living Room. 2 Pce Bathroom. Kitchen Features Granite Countertops, SS Appliances, Computer Counter & Walk-In Pantry. Spacious Eating Area & Cozy Family Room. Back Door Leading To Large Deck With Gas Hook-Up, Garden Area & Double Garage. Upstairs Offers Maple Hardwood Throughout. A Spacious Primary Bedroom With Vaulted 12' Ceilings, Walk-In Closet & 2 Sided Fireplace + A Spa-Like 5 Piece En-Suite w/Jacuzzi Tub. Granite Countertops In Bathrooms. 2 Additional Generous Sized Bedrooms, 4 Pce Bathroom & Laundry Room Complete The Upper Level. Basement Features 2nd Kitchen, 4th Bedroom, Living Room, 4 Pce Bathroom, LARGE WINDOWS & PRIVATE SEPERATE ENTRANCE. Used For Short Term Rentals-Up To $3,000./Mo In Peak Season & App. $1,500./Mo In Off Season. ZERO Condo Fees. (id:60367)
| MLS® Number | E4475271 |
| Property Type | Single Family |
| Neigbourhood | Riverdale |
| AmenitiesNearBy | Golf Course, Playground, Public Transit, Schools |
| Features | Paved Lane, Lane |
| Structure | Deck |
| BathroomTotal | 4 |
| BedroomsTotal | 4 |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Microwave, Stove, Central Vacuum, Washer, Window Coverings, Two Refrigerators |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 2011 |
| ConstructionStyleAttachment | Semi-detached |
| CoolingType | Central Air Conditioning |
| FireplaceFuel | Gas |
| FireplacePresent | Yes |
| FireplaceType | Unknown |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1946 Sqft |
| Type | Duplex |
| Detached Garage | |
| Rear |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Golf Course, Playground, Public Transit, Schools |
| SizeIrregular | 338.94 |
| SizeTotal | 338.94 M2 |
| SizeTotalText | 338.94 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 5.31-3.19 | ||
| Basement | Second Kitchen | 5.81 m | 1.11 m | 5.81 m x 1.11 m |
| Main Level | Living Room | 7.84 m | 5.85 m | 7.84 m x 5.85 m |
| Main Level | Dining Room | 3.76 m | 2.75 m | 3.76 m x 2.75 m |
| Main Level | Kitchen | 6.69 m | 2.9 m | 6.69 m x 2.9 m |
| Main Level | Family Room | 2.93 m | 2.75 m | 2.93 m x 2.75 m |
| Upper Level | Primary Bedroom | 5.3 m | 5 m | 5.3 m x 5 m |
| Upper Level | Bedroom 2 | 5.39 m | 2.47 m | 5.39 m x 2.47 m |
| Upper Level | Bedroom 3 | 3.63 m | 3.11 m | 3.63 m x 3.11 m |
| Upper Level | Laundry Room | 2.25 m | 1.99 m | 2.25 m x 1.99 m |
https://www.realtor.ca/real-estate/29409903/10216-89-st-nw-edmonton-riverdale
Contact us for more information
Ralph M. Polowich
Associate