Welcome to a well-maintained, AIR-CONDITIONED bungalow featuring beautiful COMPOSITE FRONT DECK with GLASS RAILINGS in the mature community of Westboro! Upon entry, you’re greeted by a bright and spacious living/dining area with HARDWOOD FLOORS THROUGHOUT. The kitchen has been updated with glass-top stove, BACKSPLASH and ample cabinetry. The main floor also offers a generous PRIMARY BEDROOM, two additional bedrooms and a FULL 4PC BATH. The FULLY-FINISHED BASEMENT features a large family room with a cozy WOOD-BURNING FIREPLACE, a 4th Bedroom, OFFICE/DEN, 2nd full bath, laundry area and abundant storage space. A SEPARATE ENTRANCE leads to a CONCRETE PATIO and a huge, beautifully landscaped yard. An OVERSIZED DETACHED DOUBLE GARAGE with ample front parking completes the property. Recent updates include a new furnace, roof, fresh paint, & central A/C. Conveniently located just minutes from all shopping (including Costco), schools, and A. Henday Dr., this is an ideal home for a growing family! Don’t miss out! (id:60367)
| MLS® Number | E4478668 |
| Property Type | Single Family |
| Neigbourhood | Westboro |
| AmenitiesNearBy | Golf Course, Public Transit, Schools, Shopping |
| Features | Flat Site |
| Structure | Deck, Patio(s) |
| BathroomTotal | 2 |
| BedroomsTotal | 4 |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1970 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| FireProtection | Smoke Detectors |
| FireplaceFuel | Wood |
| FireplacePresent | Yes |
| FireplaceType | Corner |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1091 Sqft |
| Type | House |
| Detached Garage | |
| Oversize |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Golf Course, Public Transit, Schools, Shopping |
| SizeIrregular | 613 |
| SizeTotal | 613 M2 |
| SizeTotalText | 613 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 8.64 m | 7.94 m | 8.64 m x 7.94 m |
| Basement | Den | 3.92 m | 3.21 m | 3.92 m x 3.21 m |
| Basement | Bedroom 4 | 3.92 m | 3.92 m | 3.92 m x 3.92 m |
| Basement | Laundry Room | 3.18 m | 1.47 m | 3.18 m x 1.47 m |
| Basement | Storage | 2.71 m | 2.52 m | 2.71 m x 2.52 m |
| Main Level | Living Room | 5.75 m | 3.69 m | 5.75 m x 3.69 m |
| Main Level | Dining Room | 3.98 m | 2.74 m | 3.98 m x 2.74 m |
| Main Level | Kitchen | 3.86 m | 2.6 m | 3.86 m x 2.6 m |
| Main Level | Primary Bedroom | 3.86 m | 3.06 m | 3.86 m x 3.06 m |
| Main Level | Bedroom 2 | 3.22 m | 2.6 m | 3.22 m x 2.6 m |
| Main Level | Bedroom 3 | 3.22 m | 2.6 m | 3.22 m x 2.6 m |
https://www.realtor.ca/real-estate/29502273/1019-mony-penny-cr-sherwood-park-westboro
Contact us for more information
Kirill Alemaskin
Associate
Alex Duro
Associate