Legal 2-Bedroom Suite in Basement! Approximately 1755 sq ft 2 storey in Griesbach, 3 bedrooms upstairs, 4-piece ensuite in master bedroom & walk-in closet, open concept main floor featuring spacious living room and gas fireplace set in a stone feature wall, dining room, large kitchen with island & eating bar, 2-piece bath m/f laundry, 9' ceiling, 10x22 covered deck, maple custom cabinets, quartz countertops, hardwood floors, custom crown moldings, closet organizer, stone exterior. Extra concrete parking pad, oversized double detached garage, insulated and drywalled (id:60367)
| MLS® Number | E4444271 |
| Property Type | Single Family |
| Neigbourhood | Griesbach |
| AmenitiesNearBy | Playground, Public Transit, Schools, Shopping |
| CommunityFeatures | Public Swimming Pool |
| Features | Corner Site, Flat Site, Lane, Closet Organizers, Exterior Walls- 2x6" |
| ParkingSpaceTotal | 4 |
| Structure | Deck, Patio(s) |
| BathroomTotal | 4 |
| BedroomsTotal | 5 |
| Amenities | Ceiling - 9ft, Vinyl Windows |
| Appliances | Alarm System, Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Washer, Window Coverings |
| BasementDevelopment | Finished |
| BasementFeatures | Suite |
| BasementType | Full (finished) |
| ConstructedDate | 2016 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| FireProtection | Smoke Detectors |
| FireplaceFuel | Gas |
| FireplacePresent | Yes |
| FireplaceType | Unknown |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1758 Sqft |
| Type | House |
| Detached Garage |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Playground, Public Transit, Schools, Shopping |
| SizeIrregular | 435.27 |
| SizeTotal | 435.27 M2 |
| SizeTotalText | 435.27 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 3.1 m | 3.3 m | 3.1 m x 3.3 m |
| Basement | Bedroom 5 | 2.8 m | 3.1 m | 2.8 m x 3.1 m |
| Basement | Second Kitchen | 3.1 m | 3.3 m | 3.1 m x 3.3 m |
| Main Level | Living Room | 4.3 m | 5.3 m | 4.3 m x 5.3 m |
| Main Level | Dining Room | 3 m | 3.1 m | 3 m x 3.1 m |
| Main Level | Kitchen | 2.4 m | 3.1 m | 2.4 m x 3.1 m |
| Main Level | Laundry Room | 1 m | 1.3 m | 1 m x 1.3 m |
| Upper Level | Primary Bedroom | 4.3 m | 4.6 m | 4.3 m x 4.6 m |
| Upper Level | Bedroom 2 | 2.8 m | 3.9 m | 2.8 m x 3.9 m |
| Upper Level | Bedroom 3 | 2.8 m | 4.2 m | 2.8 m x 4.2 m |
https://www.realtor.ca/real-estate/28521037/628-ortona-wy-nw-nw-edmonton-griesbach
Contact us for more information
Danh Tran
Associate