Walker home backing a school and park with close to 3,000 square feet of fully finished space across three levels. The main floor is open concept with an updated kitchen, dining, & living area, a gas fireplace, a front office (potential 4th bed), a half bath, & main floor laundry. Upstairs has a large bonus room, three bedrooms, & two full bathrooms. The primary suite is a standout with a sitting area and a four-piece en suite featuring a corner soaker tub. The basement is fully finished with a massive open living area and a full bath, giving you a legitimate third living space. Outside, the fully fenced yard is set up for entertaining and backs directly onto a school and park. Double attached garage with a driveway that parks two additional vehicles. Central AC. Recent upgrades include a full kitchen renovation, new carpet, and a new hot water tank. Walking distance to amenities along 50 Street and Ellerslie Road. A well-finished family home in one of Edmonton's most established south side communities. (id:60367)
| MLS® Number | E4500124 |
| Property Type | Single Family |
| Neigbourhood | Walker |
| AmenitiesNearBy | Park, Playground, Public Transit, Schools, Shopping |
| Features | See Remarks, No Back Lane, Park/reserve, Wet Bar, No Animal Home, No Smoking Home |
| ParkingSpaceTotal | 4 |
| Structure | Deck |
| BathroomTotal | 4 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 2013 |
| ConstructionStyleAttachment | Detached |
| FireplaceFuel | Gas |
| FireplacePresent | Yes |
| FireplaceType | Unknown |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2118 Sqft |
| Type | House |
| Attached Garage |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Park, Playground, Public Transit, Schools, Shopping |
| SizeIrregular | 390.24 |
| SizeTotal | 390.24 M2 |
| SizeTotalText | 390.24 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 7.74 m | 6.74 m | 7.74 m x 6.74 m |
| Main Level | Living Room | 3.52 m | 4.48 m | 3.52 m x 4.48 m |
| Main Level | Dining Room | 3.02 m | 2.44 m | 3.02 m x 2.44 m |
| Main Level | Kitchen | 4.71 m | 3.6 m | 4.71 m x 3.6 m |
| Main Level | Den | 3.16 m | 3.21 m | 3.16 m x 3.21 m |
| Upper Level | Primary Bedroom | 4.73 m | 6.97 m | 4.73 m x 6.97 m |
| Upper Level | Bedroom 2 | 3.39 m | 2.91 m | 3.39 m x 2.91 m |
| Upper Level | Bedroom 3 | 3.39 m | 2.81 m | 3.39 m x 2.81 m |
| Upper Level | Bonus Room | 5.49 m | 4.15 m | 5.49 m x 4.15 m |
https://www.realtor.ca/real-estate/30066749/1416-56-st-sw-edmonton-walker
Contact us for more information
Ryan M. Mcdonald
Associate