Bring your Large & Extended Family to this 2700 Ft2 Ace Lange built 2 Story with 4 bdrms on Upper floor! Features include Hardwood through out Main Floor! Bright & Spacious Living Rm and Large Formal dining rm with pillars. Family Style Sunny Kitchen with Classic White & Glass Cabinetry, pantry, white & SS appliances, large island and cozy dinette overlooking back yard. Adjacent to kitchen a Spacious but cozy Family rm with gas fireplace! Completing Main floor is a den or extra bdrm & 2 pce bath. Oversize Primary bdrm with walk in closet & 5 pce bath with deep tub. 3 lge bdrms & 5 Pce Main Bath complete 2nd level. Bsmt is fully developed with lge Recreation rm, extra bdrm with huge closet, 3 pce bath and 2 storage rms. Double att. garage 23' x 19'. Yard is fully landscaped and fenced and features a large deck. Enjoy this very desirable Twin Brooks area in Southwest Edmonton with miles of walking trails and ravine to enjoy nature. Easy Access to Whitemud Freeway & Anthony Henday! (id:60367)
| MLS® Number | E4491397 |
| Property Type | Single Family |
| Neigbourhood | Twin Brooks |
| AmenitiesNearBy | Playground, Public Transit, Schools |
| ParkingSpaceTotal | 4 |
| Structure | Deck |
| BathroomTotal | 4 |
| BedroomsTotal | 5 |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Refrigerator, Stove, Washer |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1997 |
| ConstructionStyleAttachment | Detached |
| FireplaceFuel | Gas |
| FireplacePresent | Yes |
| FireplaceType | Unknown |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2732 Sqft |
| Type | House |
| Attached Garage |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Playground, Public Transit, Schools |
| SizeIrregular | 590.15 |
| SizeTotal | 590.15 M2 |
| SizeTotalText | 590.15 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreation Room | 3.96 m | 11.5 m | 3.96 m x 11.5 m |
| Basement | Bedroom 5 | 4.27 m | 6.1 m | 4.27 m x 6.1 m |
| Main Level | Living Room | 3.65 m | 3.85 m | 3.65 m x 3.85 m |
| Main Level | Dining Room | 3.22 m | 4.74 m | 3.22 m x 4.74 m |
| Main Level | Kitchen | 4.05 m | 4.59 m | 4.05 m x 4.59 m |
| Main Level | Family Room | 4.13 m | 6.71 m | 4.13 m x 6.71 m |
| Main Level | Den | 2.92 m | 3.68 m | 2.92 m x 3.68 m |
| Upper Level | Primary Bedroom | 3.67 m | 5.75 m | 3.67 m x 5.75 m |
| Upper Level | Bedroom 2 | 3.54 m | 4.1 m | 3.54 m x 4.1 m |
| Upper Level | Bedroom 3 | 3.55 m | 4.93 m | 3.55 m x 4.93 m |
| Upper Level | Bedroom 4 | 3.54 m | 3.66 m | 3.54 m x 3.66 m |
https://www.realtor.ca/real-estate/29844488/11568-15-av-nw-edmonton-twin-brooks
Contact us for more information
Cathy L. Hawkins
Associate