Welcome to this spacious family bungalow in one of Stony Plain's most established neighbourhoods! Located directly across from a beautiful park & surrounded by mature trees, large lots, & quiet streets, this is the perfect place to put down roots. This bungalow has beautiful curb appeal and with 3 spacious bedrooms upstairs & 2 more downstairs, there is plenty of room for a growing family. Bright kitchen offers ample workspace & breakfast nook, while the formal dining room is ideal for family dinners & holiday gatherings. Multiple living areas provide flexibility for entertaining, relaxing, or creating dedicated spaces. Outside, enjoy the fully fenced yard featuring mature landscaping, garden area, firepit, oversized 24x28 double detached garage & plenty of room for children & pets. Imagine summer evenings in the backyard, walks through the park, & the convenience of being within walking distance to several schools, trails, & everyday amenities. Wonderful family home in a safe, welcoming community. (id:60367)
2:00 pm
Ends at:3:00 pm
| MLS® Number | E4491418 |
| Property Type | Single Family |
| Neigbourhood | Old Town_STPL |
| AmenitiesNearBy | Playground, Public Transit, Schools, Shopping |
| Features | Lane |
| Structure | Fire Pit |
| BathroomTotal | 3 |
| BedroomsTotal | 5 |
| Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Storage Shed, Stove, Central Vacuum, Washer, Window Coverings |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1966 |
| ConstructionStyleAttachment | Detached |
| FireplaceFuel | Gas |
| FireplacePresent | Yes |
| FireplaceType | Unknown |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1601 Sqft |
| Type | House |
| Detached Garage | |
| Oversize | |
| Rear |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Playground, Public Transit, Schools, Shopping |
| SizeIrregular | 735.79 |
| SizeTotal | 735.79 M2 |
| SizeTotalText | 735.79 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 5.74 m | 5.74 m x Measurements not available | |
| Basement | Bedroom 4 | 3.84 m | 3.84 m x Measurements not available | |
| Basement | Bedroom 5 | 2.38 m | 2.38 m x Measurements not available | |
| Basement | Utility Room | 4.31 m | 4.31 m x Measurements not available | |
| Basement | Storage | 2.46 m | 2.46 m x Measurements not available | |
| Main Level | Living Room | 4.42 m | 4.42 m x Measurements not available | |
| Main Level | Dining Room | 4 m | 4 m x Measurements not available | |
| Main Level | Kitchen | 3.51 m | 3.51 m x Measurements not available | |
| Main Level | Primary Bedroom | 4.52 m | 4.52 m x Measurements not available | |
| Main Level | Bedroom 2 | 3.15 m | 3.15 m x Measurements not available | |
| Main Level | Bedroom 3 | 4.19 m | 4.19 m x Measurements not available |
https://www.realtor.ca/real-estate/29845278/5411-49-st-stony-plain-old-townstpl
Contact us for more information
Viktoriya V. Finkbeiner
Associate