Maintenance, Caretaker, Heat, Insurance, Landscaping, Property Management, Other, See Remarks, Water
$610.49 Monthly2 Level condo in Lacombe Estates close to schools, shopping and Public transportation. Main floor includes a living room, kitchen with cosy eating area, den and half bath. Lower level has 2 spacious bedrooms, 5 piece main bath and storage and storage room. Newer vinyl plank flooring. Enjoy summer living on the large south facing deck. One energized parking stall included. More parking can be available for an additional fee. Over 1180 sq. feet of living space. An excellent starter. (id:60367)
| MLS® Number | E4488609 |
| Property Type | Single Family |
| Neigbourhood | Lacombe Park |
| AmenitiesNearBy | Playground, Public Transit, Schools, Shopping |
| Features | Flat Site |
| Structure | Deck |
| BathroomTotal | 2 |
| BedroomsTotal | 2 |
| Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Stove, Washer, Window Coverings |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1977 |
| CoolingType | Window Air Conditioner |
| HalfBathTotal | 1 |
| HeatingType | Hot Water Radiator Heat |
| SizeInterior | 1184 Sqft |
| Type | Apartment |
| Stall |
| Acreage | No |
| LandAmenities | Playground, Public Transit, Schools, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Primary Bedroom | 10'9 x 12'3 | ||
| Lower Level | Bedroom 2 | 8'10 x 14'10 | ||
| Main Level | Living Room | 11'2 x 19'1 | ||
| Main Level | Dining Room | 9'2 x 10'1 | ||
| Main Level | Kitchen | 9'3 x 12' | ||
| Main Level | Den | 10'6 x 9'3 |
https://www.realtor.ca/real-estate/29772511/130-95-mckenney-av-st-albert-lacombe-park
Contact us for more information
Diane C. Danks
Associate