Centrally located by Bonnie Doon Mall. Great for INVESTOR to rent it out, or FIRST TIME HOME buyer. Potential to make 2nd suite in basement. Open concept large dining and living room. 3+ 1 Bedroom. Plenty of windows throughout make for a bright and sunny home year round. Amazing Oversized Double Heated insulated Garage, with 2 car parking pad behind garage - workshop! Walk to Bonnie Doon, Whyte Ave. Close to shopping, LRT, UofA, schools, rec facilities. Good size yard w/ 2 storage sheds and patio. Furniture and hot tub negotiable. (id:60367)
1:00 pm
Ends at:3:00 pm
| MLS® Number | E4479699 |
| Property Type | Single Family |
| Neigbourhood | King Edward Park |
| AmenitiesNearBy | Playground, Public Transit, Schools, Shopping |
| CommunityFeatures | Public Swimming Pool |
| Features | See Remarks, Flat Site, Park/reserve, Lane, No Animal Home, No Smoking Home |
| ParkingSpaceTotal | 4 |
| Structure | Patio(s) |
| BathroomTotal | 1 |
| BedroomsTotal | 4 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Storage Shed, Stove, Central Vacuum, Washer, Window Coverings |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1950 |
| ConstructionStyleAttachment | Detached |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1119 Sqft |
| Type | House |
| Detached Garage | |
| Heated Garage | |
| See Remarks |
| Acreage | No |
| LandAmenities | Playground, Public Transit, Schools, Shopping |
| SizeIrregular | 519.97 |
| SizeTotal | 519.97 M2 |
| SizeTotalText | 519.97 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 3.25 m | 3.5 m | 3.25 m x 3.5 m |
| Basement | Recreation Room | 3.42 m | 8.63 m | 3.42 m x 8.63 m |
| Basement | Laundry Room | 3.32 m | 3.03 m | 3.32 m x 3.03 m |
| Main Level | Living Room | 3.46 m | 5.82 m | 3.46 m x 5.82 m |
| Main Level | Dining Room | 3.46 m | 3.13 m | 3.46 m x 3.13 m |
| Main Level | Kitchen | 2.45 m | 2.97 m | 2.45 m x 2.97 m |
| Main Level | Primary Bedroom | 3.61 m | 2.95 m | 3.61 m x 2.95 m |
| Upper Level | Bedroom 2 | 3.86 m | 3 m | 3.86 m x 3 m |
| Upper Level | Bedroom 3 | 3.88 m | 3.73 m | 3.88 m x 3.73 m |
https://www.realtor.ca/real-estate/29532322/7934-81-av-nw-edmonton-king-edward-park
Contact us for more information
Karen Stewart
Associate