Home located on Huge 49' x 130' Lot in Pleasantview facing a park. This Five Bedroom home features TWO KITCHENS, separate entrance, TWO Single garages, and is in an extremely quiet location. House is in original Condition and does require substantial renovations. (id:60367)
| MLS® Number | E4479967 |
| Property Type | Single Family |
| Neigbourhood | Pleasantview (Edmonton) |
| AmenitiesNearBy | Public Transit, Schools |
| Features | See Remarks, Paved Lane |
| BathroomTotal | 2 |
| BedroomsTotal | 5 |
| Appliances | Dryer, Refrigerator, Stove, Washer, Window Coverings |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1961 |
| ConstructionStyleAttachment | Detached |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1049 Sqft |
| Type | House |
| Attached Garage | |
| Detached Garage |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Public Transit, Schools |
| SizeIrregular | 592.33 |
| SizeTotal | 592.33 M2 |
| SizeTotalText | 592.33 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 8.96 m | 3.51 m | 8.96 m x 3.51 m |
| Lower Level | Bedroom 4 | 3.02 m | 2.35 m | 3.02 m x 2.35 m |
| Lower Level | Bedroom 5 | 3.55 m | 3.3 m | 3.55 m x 3.3 m |
| Lower Level | Second Kitchen | 3.56 m | 2.93 m | 3.56 m x 2.93 m |
| Main Level | Living Room | 6.3 m | 3.3 m | 6.3 m x 3.3 m |
| Main Level | Dining Room | 3.44 m | 2.24 m | 3.44 m x 2.24 m |
| Main Level | Kitchen | 3.44 m | 2.56 m | 3.44 m x 2.56 m |
| Main Level | Primary Bedroom | 4.24 m | 2.96 m | 4.24 m x 2.96 m |
| Main Level | Bedroom 2 | 3.1 m | 2.96 m | 3.1 m x 2.96 m |
| Main Level | Bedroom 3 | 3.17 m | 2.34 m | 3.17 m x 2.34 m |
https://www.realtor.ca/real-estate/29541377/10512-55-av-nw-edmonton-pleasantview-edmonton
Contact us for more information
Peter B. Taylor
Associate