OVER 3,100 SQFT of LIVING SPACE! This STUNNING 2-STOREY WALK-OUT feels just like a HIGH-END LUXURY SHOW HOME. The Sellers spared no expense customizing every inch. RICH HARWOOD FLOORING THROUGHOUT the main & upper levels, 2 Electric Fireplaces added to the Master & Bonus Room, Custom feature Walls & Closet Organizers in all Bedrooms, and a truly SPA INSPIRED ENSUITE with HUGE SOAKER TUB and STEAM SHOWER w/ HOT-WATER-ON-DEMAND. Spacious Kitchen complete with HIGH-END APPLIANCES, massive island, and 18 Ft Ceilings in the living Room. Enjoy CUSTOM BUILT MUD-ROOM exiting from your HEATED TRIPLE GARAGE! The Basement is Fully Finished with 4th Bedroom, Full Bathroom, and Large Wet-Bar area that also works well as additional living quarters for extended family. OUTSIDE: the ENTIRE HOME is wrapped in PREMIUM HARDIE BOARD and METAL SIDING, fully landscaped w/ additional Concrete patio w/ steps going all the way to the front and GEMSTONE LIGHTING! You will LOVE THE SUNNY SOUTH FACING YARD backing the trail. (id:60367)
| MLS® Number | E4481025 |
| Property Type | Single Family |
| Neigbourhood | Salisbury Village |
| AmenitiesNearBy | Park |
| Features | Cul-de-sac, Sloping, Paved Lane, Wet Bar, Closet Organizers, No Smoking Home |
| ParkingSpaceTotal | 5 |
| Structure | Deck |
| BathroomTotal | 4 |
| BedroomsTotal | 4 |
| Amenities | Ceiling - 9ft |
| Appliances | Freezer, Garage Door Opener Remote(s), Garage Door Opener, Microwave, Storage Shed, Stove, Window Coverings, Dryer, Two Refrigerators, Two Washers, Dishwasher |
| BasementDevelopment | Finished |
| BasementFeatures | Walk Out |
| BasementType | Full (finished) |
| ConstructedDate | 2017 |
| ConstructionStyleAttachment | Detached |
| FireplaceFuel | Gas |
| FireplacePresent | Yes |
| FireplaceType | Unknown |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2309 Sqft |
| Type | House |
| Attached Garage |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Park |
| SizeIrregular | 514.1 |
| SizeTotal | 514.1 M2 |
| SizeTotalText | 514.1 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 3.87 m | 4.45 m | 3.87 m x 4.45 m |
| Basement | Bedroom 4 | 3.77 m | 3.28 m | 3.77 m x 3.28 m |
| Basement | Second Kitchen | 3.89 m | 3.72 m | 3.89 m x 3.72 m |
| Basement | Breakfast | 3.89 m | 2.44 m | 3.89 m x 2.44 m |
| Main Level | Living Room | 4.1 m | 4.46 m | 4.1 m x 4.46 m |
| Main Level | Dining Room | 4.12 m | 2.43 m | 4.12 m x 2.43 m |
| Main Level | Kitchen | 2.79 m | 4.89 m | 2.79 m x 4.89 m |
| Main Level | Den | 2.2 m | 2.51 m | 2.2 m x 2.51 m |
| Main Level | Bedroom 2 | 3.4 m | 3.67 m | 3.4 m x 3.67 m |
| Upper Level | Primary Bedroom | 4.59 m | 4.37 m | 4.59 m x 4.37 m |
| Upper Level | Bedroom 3 | 3.47 m | 4.12 m | 3.47 m x 4.12 m |
| Upper Level | Bonus Room | 4.57 m | 4.36 m | 4.57 m x 4.36 m |
https://www.realtor.ca/real-estate/29572139/61-amesbury-wd-sherwood-park-salisbury-village
Contact us for more information
Adam J. Benke
Associate