LOCATION, LOCATION, LOCATION. Welcome to this charming central of Belgravia community, 1829 SQFT sweet home, remodeled in 1999, total of 2+2 BDRM/1 den or office/4 full bath. Features as: open-style living room/dining with wood flooring, kitchen w/quartz countertop/skylights & renovations, central air-conditioning, central vacuum, 3 fireplaces, newer hot water tank, newer siding/insulation, so huge family room with skylights/back onto facing south backyard, large primary BDRM/primary bath/1 den upstairs that could be changed to 5th BDRM, renovated for 2 BDRM w/private bathrooms in basement. Large windows bring all natural lights over the whole buildings. Only minutes to walk to LRT Mckernan/Belgravia Station, Mckernan School w/French Immersion, Spanish academy program), Belgravia Elementary Scholl, U of A & hospital etc. Easily to go Groat Road, Whitemud, River Valley Walterdale to downtown, west or east Edmonton. Early Birds get worms. You won't miss it out !! (id:60367)
| MLS® Number | E4483665 |
| Property Type | Single Family |
| Neigbourhood | Belgravia |
| AmenitiesNearBy | Playground, Public Transit, Schools, Shopping |
| CommunityFeatures | Public Swimming Pool |
| Features | See Remarks, Park/reserve, Skylight, Recreational |
| Structure | Deck, Patio(s) |
| ViewType | Valley View |
| BathroomTotal | 4 |
| BedroomsTotal | 4 |
| Amenities | Vinyl Windows |
| Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Central Vacuum, Washer, See Remarks |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1973 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| FireProtection | Smoke Detectors |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1829 Sqft |
| Type | House |
| Detached Garage |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Playground, Public Transit, Schools, Shopping |
| SizeIrregular | 550.82 |
| SizeTotal | 550.82 M2 |
| SizeTotalText | 550.82 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 3 | 3.85 m | 6.1 m | 3.85 m x 6.1 m |
| Basement | Bedroom 4 | 3.51 m | 3.5 m | 3.51 m x 3.5 m |
| Main Level | Living Room | 5.93 m | 3.7 m | 5.93 m x 3.7 m |
| Main Level | Kitchen | 5.61 m | 3.2 m | 5.61 m x 3.2 m |
| Main Level | Family Room | 5.46 m | 4.7 m | 5.46 m x 4.7 m |
| Main Level | Bedroom 2 | 3.41 m | 2.9 m | 3.41 m x 2.9 m |
| Upper Level | Den | 2 m | Measurements not available x 2 m | |
| Upper Level | Primary Bedroom | 5.45 m | 4.9 m | 5.45 m x 4.9 m |
https://www.realtor.ca/real-estate/29644849/11643-76-av-nw-edmonton-belgravia
Contact us for more information
Joanne Liu
Associate
Jones Liu
Associate