Get Inspired in Lauderdale! This fully tenanted side x side duplex offers unlimited potential with 10 bedrooms plus 2 dens across 4 suites. Each suite features a family room, large kitchen, and separate in-suite laundry. Triple garage (split double and single) on a massive lot. Turnkey condition with extensive capital improvements already done: new roof, new furnaces (12928: 2019; 12930: 2 units), all new appliances, new flooring in 3 of 4 units, whole-unit double drywall soundproofing, new cedar deck and railings, new wood fence, solid core doors, new storm door, and electrical to code. 12928 upper: new countertops, dishwasher, switches and fresh paint. 12930 lower: fully renovated with euro washer/dryer and vinyl plank flooring. 12930 upper: roller shutters and new washer/dryer. Under 4,500 sq ft. total living space. A rare opportunity to acquire a low-maintenance, high performing asset. (id:60367)
| MLS® Number | E4484449 |
| Property Type | Single Family |
| Neigbourhood | Lauderdale |
| AmenitiesNearBy | Playground, Public Transit, Schools, Shopping |
| Features | Flat Site, Lane |
| Structure | Deck |
| BathroomTotal | 4 |
| BedroomsTotal | 10 |
| Appliances | Dishwasher, Garage Door Opener Remote(s), Dryer, Two Refrigerators, Two Stoves, Two Washers |
| ArchitecturalStyle | Bi-level |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1974 |
| ConstructionStyleAttachment | Side By Side |
| HeatingType | Forced Air |
| SizeInterior | 2338 Sqft |
| Type | Duplex |
| Detached Garage |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Playground, Public Transit, Schools, Shopping |
| SizeIrregular | 753.99 |
| SizeTotal | 753.99 M2 |
| SizeTotalText | 753.99 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 20'7" x 10'9 | ||
| Lower Level | Den | 10'9" x 8'1 | ||
| Lower Level | Bedroom 4 | 10'10" x 10'1 | ||
| Lower Level | Bedroom 5 | 9'1" x 15'2 | ||
| Lower Level | Bedroom 6 | 9'1" x 15'2 | ||
| Upper Level | Living Room | 12 m | Measurements not available x 12 m | |
| Upper Level | Dining Room | 12'1" x 12'7 | ||
| Upper Level | Kitchen | 9 m | Measurements not available x 9 m | |
| Upper Level | Primary Bedroom | 11' x 14'4 | ||
| Upper Level | Bedroom 2 | 9'11" x 10'10 | ||
| Upper Level | Bedroom 3 | 11' x 7'9" | ||
| Upper Level | Additional Bedroom | 11' x 14'4 | ||
| Upper Level | Bedroom | 9'11" x 10'10 |
https://www.realtor.ca/real-estate/29665749/12928-12930-101-st-nw-edmonton-lauderdale
Contact us for more information
Errol J. Scott
Associate
Jp Dumlao
Associate