Turnkey, fully renovated 2+3 bedroom home offering 1,528 sq ft of total living space. Bright open-concept layout with durable vinyl plank flooring throughout. Main floor features an open plan offering spacious living room with electric fireplace, dining area & a stunning kitchen with quartz countertops, new appliances & modern cabinetry. Two bedrooms & a 4-piece bath complete the upper level. The fully finished basement adds incredible value with two large bedrooms, a 4-piece bathroom, a primary suite featuring its own 4-piece ensuite. You’ll also find a convenient laundry room with cabinetry. Outside, enjoy a fully fenced yard, a single garage, and extra parking space perfect for an additional vehicle or motorhome. Ideally located close to schools, shopping, public transit, and with quick access to major routes including Yellowhead Trail and Anthony Henday. Move-in ready and designed for comfortable, modern living with space and flexibility that’s increasingly hard to find—perfect for larger families! (id:60367)
| MLS® Number | E4484669 |
| Property Type | Single Family |
| Neigbourhood | Lauderdale |
| AmenitiesNearBy | Playground, Public Transit, Schools, Shopping |
| CommunityFeatures | Public Swimming Pool |
| Features | See Remarks, Flat Site, Paved Lane, Lane |
| ParkingSpaceTotal | 3 |
| BathroomTotal | 3 |
| BedroomsTotal | 5 |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Stove, Washer, See Remarks |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Other, See Remarks |
| BasementType | Full (other, See Remarks) |
| ConstructedDate | 1963 |
| ConstructionStyleAttachment | Semi-detached |
| FireProtection | Smoke Detectors |
| FireplaceFuel | Electric |
| FireplacePresent | Yes |
| FireplaceType | Heatillator |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 860 Sqft |
| Type | Duplex |
| RV | |
| Detached Garage |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Playground, Public Transit, Schools, Shopping |
| SizeIrregular | 657.98 |
| SizeTotal | 657.98 M2 |
| SizeTotalText | 657.98 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Primary Bedroom | 4.36 m | 3.04 m | 4.36 m x 3.04 m |
| Lower Level | Bedroom 4 | 3.45 m | 2.67 m | 3.45 m x 2.67 m |
| Lower Level | Bedroom 5 | 4.27 m | 4.14 m | 4.27 m x 4.14 m |
| Lower Level | Laundry Room | 2.9 m | 1.87 m | 2.9 m x 1.87 m |
| Main Level | Living Room | 4.24 m | 4.19 m | 4.24 m x 4.19 m |
| Main Level | Dining Room | 3.58 m | 2.45 m | 3.58 m x 2.45 m |
| Main Level | Kitchen | 3.47 m | 2.87 m | 3.47 m x 2.87 m |
| Main Level | Bedroom 2 | 3.33 m | 2.62 m | 3.33 m x 2.62 m |
| Main Level | Bedroom 3 | 4.22 m | 3.34 m | 4.22 m x 3.34 m |
https://www.realtor.ca/real-estate/29673745/13046-101-st-nw-edmonton-lauderdale
Contact us for more information
Rosanna A. Fischer
Associate