2 Blocks from Faculte St. Jean campus. Built in 2017 on a quiet street. A unique blend of home with mortgage helper to build fast equity. Perfect for extended family living together but with own private quarters. Three properties in one! Be impressed with this Gorgeous 1,530sf (3+1 bedroom) raised Bungalow with a Fabulous island kitchen with pantry. Master bedroom with walk-in closet and a spa-like 5 piece ensuite. A 1421.53sf (2-bedroom) premium built Legal Basement Suite. Triple garage with a 597.4sf (2-bedroom) Garage Suite on separate utilities meter. All Central Air-conditioned, high ceilings, granite counters, modern appliances, upgraded lightings and hardware throughout house and suites. All bedrooms are spacious and bright. Courtyard and covered decks. Dog run and fenced yard. Fantastic neighbours. Wonderful tenants willing to stay. (id:60367)
| MLS® Number | E4484779 |
| Property Type | Single Family |
| Neigbourhood | Bonnie Doon |
| AmenitiesNearBy | Public Transit, Schools, Shopping |
| Features | See Remarks, Park/reserve, Lane |
| ParkingSpaceTotal | 6 |
| Structure | Deck |
| BathroomTotal | 4 |
| BedroomsTotal | 8 |
| Amenities | Ceiling - 9ft, Vinyl Windows |
| Appliances | Dishwasher, Fan, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Refrigerator, Stove, Washer, Dryer, Two Refrigerators, Two Stoves, Two Washers |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Other, See Remarks |
| BasementFeatures | Suite |
| BasementType | Full (other, See Remarks) |
| CeilingType | Vaulted |
| ConstructedDate | 2017 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| FireplaceFuel | Gas |
| FireplacePresent | Yes |
| FireplaceType | Unknown |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1530 Sqft |
| Type | House |
| Heated Garage | |
| Rear | |
| Detached Garage |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Public Transit, Schools, Shopping |
| SizeIrregular | 556.43 |
| SizeTotal | 556.43 M2 |
| SizeTotalText | 556.43 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 3.67 m | 4.66 m | 3.67 m x 4.66 m |
| Basement | Bedroom 4 | 3.49 m | 4.61 m | 3.49 m x 4.61 m |
| Basement | Bedroom 5 | 3.52 m | 4.55 m | 3.52 m x 4.55 m |
| Basement | Bedroom 6 | 5.11 m | 3.05 m | 5.11 m x 3.05 m |
| Basement | Second Kitchen | 3.03 m | 3.62 m | 3.03 m x 3.62 m |
| Main Level | Living Room | 3.16 m | 5.21 m | 3.16 m x 5.21 m |
| Main Level | Dining Room | 4.05 m | 3.04 m | 4.05 m x 3.04 m |
| Main Level | Kitchen | 3.74 m | 4.66 m | 3.74 m x 4.66 m |
| Main Level | Primary Bedroom | 4.95 m | 4.4 m | 4.95 m x 4.4 m |
| Main Level | Bedroom 2 | 3.7 m | 3.29 m | 3.7 m x 3.29 m |
| Main Level | Bedroom 3 | 3.73 m | 3.27 m | 3.73 m x 3.27 m |
| Upper Level | Additional Bedroom | 2.71 m | 3.13 m | 2.71 m x 3.13 m |
| Upper Level | Bedroom | 2.59 m | 3.11 m | 2.59 m x 3.11 m |
https://www.realtor.ca/real-estate/29676433/8731-85-av-nw-edmonton-bonnie-doon
Contact us for more information
Sandy Pon
Associate