AC, IRRIGATION SYSTEM, TRIPLE TANDEM HEATED GARAGE! WELCOME to this exceptional 5-bedroom, 3.5-bath home in Lake Summerside, offering space, style, & a true lifestyle upgrade. Tucked into a quiet cul-de-sac, this fully finished home features no direct rear neighbours and open views behind, creating a rare sense of privacy and light. The bright, open-concept main floor showcases soaring ceilings, oversized windows, & a chef-inspired kitchen with quartz countertops, ceiling-height cabinetry, and stainless steel appliances. Enjoy seamless indoor-outdoor living with triple patio doors leading to a maintenance-free deck with Gas BBQ hookup, Irrigation System, & Hot Tub. Stay cool with central A/C. Upstairs offers a luxurious primary suite with ensuite and walk-in closet, plus 3 additional bedrooms and laundry. The finished basement adds a Rec Room, 5th bedroom, and full bath. Enjoy exclusive year-round lake access—this is Summerside living at its finest.Make your move! (id:60367)
12:00 pm
Ends at:3:00 pm
12:00 pm
Ends at:3:00 pm
| MLS® Number | E4478125 |
| Property Type | Single Family |
| Neigbourhood | Summerside |
| AmenitiesNearBy | Airport, Park, Golf Course |
| Features | Cul-de-sac, No Smoking Home |
| ParkingSpaceTotal | 5 |
| Structure | Deck |
| BathroomTotal | 4 |
| BedroomsTotal | 5 |
| Appliances | Dryer, Hood Fan, Microwave, Refrigerator, Storage Shed, Gas Stove(s), Washer, Window Coverings |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 2016 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| FireplaceFuel | Gas |
| FireplacePresent | Yes |
| FireplaceType | Unknown |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2117 Sqft |
| Type | House |
| Heated Garage | |
| Oversize | |
| Attached Garage |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Airport, Park, Golf Course |
| SizeIrregular | 774.95 |
| SizeTotal | 774.95 M2 |
| SizeTotalText | 774.95 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Living Room | 4.24 m | 5.97 m | 4.24 m x 5.97 m |
| Above | Dining Room | 3.98 m | 3.1 m | 3.98 m x 3.1 m |
| Above | Kitchen | 3.98 m | 4.2 m | 3.98 m x 4.2 m |
| Above | Primary Bedroom | 3.83 m | 4.76 m | 3.83 m x 4.76 m |
| Above | Bedroom 2 | 3.01 m | 2.89 m | 3.01 m x 2.89 m |
| Above | Bedroom 3 | 3.73 m | 3.39 m | 3.73 m x 3.39 m |
| Above | Bedroom 4 | 3.02 m | 3.71 m | 3.02 m x 3.71 m |
| Above | Mud Room | 2.21 m | 3.48 m | 2.21 m x 3.48 m |
| Basement | Bedroom 5 | 2.95 m | 4.08 m | 2.95 m x 4.08 m |
| Basement | Recreation Room | 4.75 m | 5.71 m | 4.75 m x 5.71 m |
| Basement | Utility Room | 7.84 m | 4.71 m | 7.84 m x 4.71 m |
| Upper Level | Laundry Room | 3.09 m | 1.6 m | 3.09 m x 1.6 m |
https://www.realtor.ca/real-estate/29490309/8810-24-av-sw-edmonton-summerside
Contact us for more information
Doro A. Stach
Associate