Grandview Heights - Nestled on a 11.069sqft square foot lot – a private & quiet setting for this family home. Enjoy easy access to the River Valley, UofA hospital & much more! Encompassing just over under 2950sq ft of finished living space with finished basement - oversized double detached garage, this home has - 5 bedrooms, 3 bathrooms & was constructed for family living - capturing the graceful perceptions of the beauty in nature & contemporary elegance with this home's clean lines & organized living. The home offers 4 full levels of indoor living & large outdoor spaces with natural light flowing throughout. From the large open living spaces to the floor to ceiling windows, there are many family living spaces to enjoy. The home has seen many upgrades throughout the years from the windows to the bathrooms to shingles, new & newer appliances, new flooring & new paint throughout & more! (id:60367)
| MLS® Number | E4478367 |
| Property Type | Single Family |
| Neigbourhood | Grandview Heights (Edmonton) |
| AmenitiesNearBy | Playground, Public Transit, Schools, Shopping |
| Features | Cul-de-sac, Treed, See Remarks, Flat Site |
| ParkingSpaceTotal | 6 |
| BathroomTotal | 3 |
| BedroomsTotal | 5 |
| Amenities | Vinyl Windows |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Refrigerator, Gas Stove(s), Washer |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1964 |
| ConstructionStyleAttachment | Detached |
| FireProtection | Smoke Detectors |
| FireplaceFuel | Gas |
| FireplacePresent | Yes |
| FireplaceType | Unknown |
| HeatingType | Forced Air |
| SizeInterior | 1455 Sqft |
| Type | House |
| Detached Garage |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Playground, Public Transit, Schools, Shopping |
| SizeIrregular | 1028.37 |
| SizeTotal | 1028.37 M2 |
| SizeTotalText | 1028.37 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 6.8 m | 4.26 m | 6.8 m x 4.26 m |
| Basement | Bedroom 5 | 3.71 m | 3.17 m | 3.71 m x 3.17 m |
| Basement | Laundry Room | 3.31 m | 1.97 m | 3.31 m x 1.97 m |
| Lower Level | Recreation Room | 6.04 m | 4.21 m | 6.04 m x 4.21 m |
| Main Level | Living Room | 5.73 m | 4.33 m | 5.73 m x 4.33 m |
| Main Level | Dining Room | 4.3 m | 2.94 m | 4.3 m x 2.94 m |
| Main Level | Kitchen | 4.37 m | 3.53 m | 4.37 m x 3.53 m |
| Upper Level | Primary Bedroom | 3.33 m | 3.32 m | 3.33 m x 3.32 m |
| Upper Level | Bedroom 2 | 3.63 m | 2.94 m | 3.63 m x 2.94 m |
| Upper Level | Bedroom 3 | 3.73 m | 2.86 m | 3.73 m x 2.86 m |
| Upper Level | Bedroom 4 | 3.02 m | 2.73 m | 3.02 m x 2.73 m |
https://www.realtor.ca/real-estate/29495910/6628-124-st-nw-edmonton-grandview-heights-edmonton
Contact us for more information
Kerri-Lyn A. Holland
Associate
Jason R. Holland
Associate