Main floor full bathroom and bedroom (id:60367)
| MLS® Number | E4467799 |
| Property Type | Single Family |
| Neigbourhood | Crystallina Nera East |
| AmenitiesNearBy | Playground, Schools |
| Features | See Remarks, Park/reserve, No Animal Home, No Smoking Home |
| ParkingSpaceTotal | 2 |
| BathroomTotal | 3 |
| BedroomsTotal | 4 |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructedDate | 2025 |
| ConstructionStyleAttachment | Detached |
| FireplaceFuel | Electric |
| FireplacePresent | Yes |
| FireplaceType | Insert |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1748 Sqft |
| Type | House |
| Parking Pad |
| Acreage | No |
| LandAmenities | Playground, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.4 m | 4.27 m | 3.4 m x 4.27 m |
| Main Level | Dining Room | 4.67 m | 3.48 m | 4.67 m x 3.48 m |
| Main Level | Kitchen | 3.96 m | 3.84 m | 3.96 m x 3.84 m |
| Main Level | Bedroom 4 | 3.25 m | 2.97 m | 3.25 m x 2.97 m |
| Upper Level | Primary Bedroom | 3.22 m | 3.78 m | 3.22 m x 3.78 m |
| Upper Level | Bedroom 2 | 2.92 m | 3.05 m | 2.92 m x 3.05 m |
| Upper Level | Bedroom 3 | 3.25 m | 2.74 m | 3.25 m x 2.74 m |
| Upper Level | Bonus Room | 3.96 m | 3.25 m | 3.96 m x 3.25 m |
https://www.realtor.ca/real-estate/29175528/7375-181-av-nw-edmonton-crystallina-nera-east
Contact us for more information
David Lofthaug
Broker