Incredible opportunity for Land Development/Holding/Rental Property - just steps away from NAIT – the perfect location for redevelopment! This building lot is 42ft x 150ft - 6294sqft lot with many possibilities for development. (id:60367)
| MLS® Number | E4468458 |
| Property Type | Single Family |
| Neigbourhood | Westwood (Edmonton) |
| AmenitiesNearBy | Playground, Public Transit, Schools, Shopping |
| Features | Lane |
| Structure | Deck |
| BathroomTotal | 3 |
| BedroomsTotal | 3 |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructedDate | 1991 |
| ConstructionStyleAttachment | Detached |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2065 Sqft |
| Type | House |
| No Garage | |
| See Remarks |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Playground, Public Transit, Schools, Shopping |
| SizeIrregular | 584.69 |
| SizeTotal | 584.69 M2 |
| SizeTotalText | 584.69 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.71 m | 3.65 m | 4.71 m x 3.65 m |
| Main Level | Dining Room | 5.37 m | 3.56 m | 5.37 m x 3.56 m |
| Main Level | Kitchen | 2.63 m | 5.48 m | 2.63 m x 5.48 m |
| Main Level | Family Room | 4.78 m | 4.39 m | 4.78 m x 4.39 m |
| Main Level | Bedroom 2 | 3.58 m | 2.67 m | 3.58 m x 2.67 m |
| Main Level | Second Kitchen | 2.75 m | 3.58 m | 2.75 m x 3.58 m |
| Upper Level | Primary Bedroom | 7.34 m | 6.1 m | 7.34 m x 6.1 m |
| Upper Level | Bedroom 3 | 2.86 m | 3.79 m | 2.86 m x 3.79 m |
| Upper Level | Loft | 4.38 m | 3.76 m | 4.38 m x 3.76 m |
https://www.realtor.ca/real-estate/29197858/12223-107-st-nw-edmonton-westwood-edmonton
Contact us for more information
Kerri-Lyn A. Holland
Associate
Jason R. Holland
Associate