Welcome to the 2942 sq ft. London model with spice kitchen/butler pantry in the upscale area of Arbour at Keswick by award winning builder, Blackstone Homes. Upon entering, you will be welcomed by nice foyer leading to a bedroom & full bath, perfect for guest/family. Mudroom with built ins with walk through pantry. The main kitchen is a chef’s dream kitchen offering side by side fridge/freezer with huge island & nook with wet bar, perfect for entertaining. Great room offers 18 feet open to below ceiling with linear fireplace finished with stone & 3D ceiling. The 2nd floor offers 4 good size bedrooms, 3 baths, bonus room. Master bedroom is huge with beautiful spa like ensuite offering double sinks, shower & freestanding tub. 2nd bedroom with ensuite 2 additional bedrooms with jack n Jill bathroom. Other features- Wainscotting, Separate entrance, 9' main/basement ceiling, MDF shelving, Maple railing, vinyl deck, Black plumbing/Lighting fixtures. Great location- near shopping, school, Park. (id:60367)
| MLS® Number | E4468310 |
| Property Type | Single Family |
| Neigbourhood | Keswick |
| AmenitiesNearBy | Golf Course, Playground, Schools, Shopping |
| Features | See Remarks, No Back Lane, Park/reserve, Wet Bar, Closet Organizers, No Animal Home, No Smoking Home |
| Structure | Deck |
| BathroomTotal | 4 |
| BedroomsTotal | 5 |
| Amenities | Ceiling - 9ft, Vinyl Windows |
| Appliances | Dishwasher, Dryer, Freezer, Hood Fan, Microwave, Refrigerator, Stove, Gas Stove(s), Washer |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| CeilingType | Vaulted |
| ConstructedDate | 2025 |
| ConstructionStyleAttachment | Detached |
| FireProtection | Smoke Detectors |
| FireplaceFuel | Electric |
| FireplacePresent | Yes |
| FireplaceType | Insert |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2942 Sqft |
| Type | House |
| Attached Garage |
| Acreage | No |
| FenceType | Not Fenced |
| LandAmenities | Golf Course, Playground, Schools, Shopping |
| SizeIrregular | 426.7 |
| SizeTotal | 426.7 M2 |
| SizeTotalText | 426.7 M2 |
| SurfaceWater | Ponds |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.6 m | 4.76 m | 4.6 m x 4.76 m |
| Main Level | Dining Room | 4.22 m | 2.64 m | 4.22 m x 2.64 m |
| Main Level | Kitchen | 4.22 m | 4.9 m | 4.22 m x 4.9 m |
| Main Level | Bedroom 2 | 3.48 m | 2.81 m | 3.48 m x 2.81 m |
| Main Level | Laundry Room | 4.25 m | 2.33 m | 4.25 m x 2.33 m |
| Main Level | Mud Room | Measurements not available | ||
| Main Level | Second Kitchen | 2.58 m | 3.15 m | 2.58 m x 3.15 m |
| Upper Level | Primary Bedroom | 4.22 m | 3.94 m | 4.22 m x 3.94 m |
| Upper Level | Bedroom 3 | 3.32 m | 3.18 m | 3.32 m x 3.18 m |
| Upper Level | Bedroom 4 | 3.33 m | 3.53 m | 3.33 m x 3.53 m |
| Upper Level | Bonus Room | 3.35 m | 4.09 m | 3.35 m x 4.09 m |
| Upper Level | Bedroom 5 | 3.52 m | 3.17 m | 3.52 m x 3.17 m |
https://www.realtor.ca/real-estate/29192653/6872-knox-lo-sw-sw-edmonton-keswick
Contact us for more information
Priya Sharma
Associate