Visit the Listing Brokerage (and/or listing REALTOR®) website to obtain additional information. 5 Bedroom house, 3 upstairs, and 2 downstairs. Located in Roslyn. Close to amenities, shopping, restaurants, parks, schools, and public transportation. (id:60367)
| MLS® Number | E4468184 |
| Property Type | Single Family |
| Neigbourhood | Rosslyn |
| AmenitiesNearBy | Public Transit, Schools, Shopping |
| Features | Lane, Built-in Wall Unit |
| Structure | Patio(s) |
| BathroomTotal | 2 |
| BedroomsTotal | 5 |
| Amenities | Ceiling - 9ft |
| Appliances | See Remarks |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1962 |
| ConstructionStyleAttachment | Detached |
| FireProtection | Smoke Detectors |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 876 Sqft |
| Type | House |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Public Transit, Schools, Shopping |
| SizeIrregular | 574.43 |
| SizeTotal | 574.43 M2 |
| SizeTotalText | 574.43 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 4.87 m | 3.65 m | 4.87 m x 3.65 m |
| Basement | Bedroom 5 | 3.04 m | 4.57 m | 3.04 m x 4.57 m |
| Main Level | Primary Bedroom | 3.04 m | 3.65 m | 3.04 m x 3.65 m |
| Main Level | Bedroom 2 | 3.04 m | 3.65 m | 3.04 m x 3.65 m |
| Main Level | Bedroom 3 | 3.04 m | 3.04 m | 3.04 m x 3.04 m |
https://www.realtor.ca/real-estate/29188019/11319-137-av-nw-edmonton-rosslyn
Contact us for more information
Michelle A. Plach
Broker