Absolutely stunning walk out bungalow banking onto lake in the well sought after community of Four Seasons Estates. Main floor features a Den, large Island Kitchen with upgraded stainless steel appliances (Gas Stove), Granite Counter Tops, loads of Cupboard space, dining are with a patio door leading to a balcony/deck with a gorgeous view over looking the lake, as well on the main level is a living room, main floor laundry, 2 spacious bedrooms with the master having a walk in closet and a remarkable brand new 4 piece bath, the main bath has also be totally renovated. The basement is completely finished with 2 additional bedrooms, a 4 piece (New) bath a hobby room, a gigantic family room with a cozy warm gas FP, and a bonus area walking onto a covered patio with a view. Renos include Shingles, H2O tank, Water Softener with a ROD unit, Central Air, and Drive Way. What a great place to call home and is a real pleasure to show. (id:60367)
| MLS® Number | E4468017 |
| Property Type | Single Family |
| Neigbourhood | Four Season Estates (Beaumont) |
| AmenitiesNearBy | Golf Course, Playground, Schools, Shopping |
| CommunityFeatures | Lake Privileges |
| Features | See Remarks, Environmental Reserve |
| ParkingSpaceTotal | 6 |
| Structure | Deck, Fire Pit |
| ViewType | Lake View |
| WaterFrontType | Waterfront On Lake |
| BathroomTotal | 4 |
| BedroomsTotal | 4 |
| Amenities | Vinyl Windows |
| Appliances | Dishwasher, Garage Door Opener, Hood Fan, Microwave, Storage Shed, Gas Stove(s), Water Softener, Window Coverings, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementFeatures | Walk Out |
| BasementType | Full (finished) |
| ConstructedDate | 2007 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| FireplaceFuel | Gas |
| FireplacePresent | Yes |
| FireplaceType | Unknown |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1599 Sqft |
| Type | House |
| RV | |
| Attached Garage |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Golf Course, Playground, Schools, Shopping |
| SizeIrregular | 905.06 |
| SizeTotal | 905.06 M2 |
| SizeTotalText | 905.06 M2 |
| SurfaceWater | Lake |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 5.03 m | 7.47 m | 5.03 m x 7.47 m |
| Basement | Bedroom 3 | 3.66 m | 3.02 m | 3.66 m x 3.02 m |
| Basement | Bedroom 4 | 2.77 m | 4.72 m | 2.77 m x 4.72 m |
| Basement | Bonus Room | 6.3 m | 4.36 m | 6.3 m x 4.36 m |
| Basement | Hobby Room | 2.3 m | 3.05 m | 2.3 m x 3.05 m |
| Basement | Storage | 1.32 m | 1 m | 1.32 m x 1 m |
| Main Level | Living Room | 5.05 m | 4.39 m | 5.05 m x 4.39 m |
| Main Level | Dining Room | 3.61 m | 3.68 m | 3.61 m x 3.68 m |
| Main Level | Kitchen | 4.68 m | 3.14 m | 4.68 m x 3.14 m |
| Main Level | Den | 3.82 m | 2.99 m | 3.82 m x 2.99 m |
| Main Level | Primary Bedroom | 3.8 m | 4.45 m | 3.8 m x 4.45 m |
| Main Level | Bedroom 2 | 3.36 m | 3.05 m | 3.36 m x 3.05 m |
| Main Level | Laundry Room | 2.18 m | 3.1 m | 2.18 m x 3.1 m |
https://www.realtor.ca/real-estate/29182889/3211-62-st-beaumont-four-season-estates-beaumont
Contact us for more information
Doug A. Donnelly
Associate