A MILLION-DOLLAR VIEW awaits in the prestigious community of Twin Brooks. Located in a quiet cul-de-sac and backing directly onto the lake, this home sits on a large 11,841 sq. ft. lot and offers stunning views. With over 2,960 sq. ft. plus a fully finished walkout basement, the home provides plenty of space for comfortable living and entertaining. It features 5 bedrooms, 5 bathrooms, 2 dens, and 2 primary suites, making it ideal for families, guests, or multi generational living. The main floor offers 18ft vaulted ceilings, large windows, and lake views from most living areas. The newly renovated kitchen includes stainless steel appliances, ample cabinet space, and generous counters, while a main-floor den with built-ins adds flexibility for a home office or study. The WALKOUT basement includes a theatre room, wet bar, and large recreation space. Outside, the landscaped yard features stamped concrete paths, a gazebo, and a fire pit overlooking the lake perfect for relaxing or entertaining. (id:60367)
| MLS® Number | E4468146 |
| Property Type | Single Family |
| Neigbourhood | Twin Brooks |
| AmenitiesNearBy | Airport, Golf Course, Playground, Public Transit, Schools, Shopping |
| CommunityFeatures | Lake Privileges |
| Features | Cul-de-sac, See Remarks, Wet Bar |
| Structure | Deck, Fire Pit |
| ViewType | Lake View |
| WaterFrontType | Waterfront On Lake |
| BathroomTotal | 5 |
| BedroomsTotal | 5 |
| Amenities | Ceiling - 10ft, Ceiling - 9ft |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Refrigerator, Gas Stove(s), Washer, Window Coverings |
| BasementDevelopment | Finished |
| BasementFeatures | Walk Out |
| BasementType | Full (finished) |
| ConstructedDate | 1992 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2960 Sqft |
| Type | House |
| Attached Garage |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Airport, Golf Course, Playground, Public Transit, Schools, Shopping |
| SizeIrregular | 1100.09 |
| SizeTotal | 1100.09 M2 |
| SizeTotalText | 1100.09 M2 |
| SurfaceWater | Ponds |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 5 | Measurements not available | ||
| Basement | Recreation Room | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Family Room | Measurements not available | ||
| Main Level | Den | Measurements not available | ||
| Main Level | Breakfast | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available | ||
| Upper Level | Primary Bedroom | Measurements not available | ||
| Upper Level | Bedroom 2 | Measurements not available | ||
| Upper Level | Bedroom 3 | Measurements not available | ||
| Upper Level | Bedroom 4 | Measurements not available |
https://www.realtor.ca/real-estate/29186000/106-twin-brooks-cove-cv-nw-edmonton-twin-brooks
Contact us for more information
Jappy Juneja
Associate
Amrit Deol
Associate